Matte Red
Matte Grey
155 LC4V WITH VVA BORN FROM ALL NEW R15
ENGINE 155CC LC4V WITH VVA ASSIST GRIP
MONOCROSS SUSPENSION SPORTY UNDER COWL
WIDE TUBELESS TIRE
Rp. 31.768.000
Otr bogor
Harga sewaktu waktu berubah
All New Vixion R | 31,768,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 3,200,000 | 3,481,000 | 2,389,000 | 1,878,000 | 1,600,000 | 1,442,000 |
11.3% | 3,600,000 | 3,441,000 | 2,364,000 | 1,859,000 | 1,586,000 | 1,429,000 |
12.6% | 4,000,000 | 3,401,000 | 2,339,000 | 1,840,000 | 1,572,000 | 1,417,000 |
13.9% | 4,400,000 | 3,362,000 | 2,315,000 | 1,821,000 | 1,557,000 | 1,404,000 |
15.1% | 4,800,000 | 3,322,000 | 2,290,000 | 1,802,000 | 1,543,000 | 1,392,000 |
16.4% | 5,200,000 | 3,282,000 | 2,266,000 | 1,783,000 | 1,529,000 | 1,380,000 |
17.6% | 5,600,000 | 3,243,000 | 2,242,000 | 1,765,000 | 1,515,000 | 1,367,000 |
18.9% | 6,000,000 | 3,203,000 | 2,217,000 | 1,746,000 | 1,500,000 | 1,355,000 |
20.1% | 6,400,000 | 3,164,000 | 2,193,000 | 1,727,000 | 1,486,000 | 1,343,000 |
21.4% | 6,800,000 | 3,124,000 | 2,169,000 | 1,709,000 | 1,472,000 | 1,331,000 |
22.7% | 7,200,000 | 3,085,000 | 2,144,000 | 1,690,000 | 1,458,000 | 1,319,000 |
23.9% | 7,600,000 | 3,046,000 | 2,120,000 | 1,672,000 | 1,444,000 | 1,307,000 |
25.2% | 8,000,000 | 3,007,000 | 2,096,000 | 1,653,000 | 1,431,000 | 1,295,000 |
26.4% | 8,400,000 | 2,968,000 | 2,072,000 | 1,635,000 | 1,417,000 | 1,283,000 |
27.7% | 8,800,000 | 2,929,000 | 2,049,000 | 1,617,000 | 1,403,000 | 1,271,000 |
29.0% | 9,200,000 | 2,890,000 | 2,025,000 | 1,598,000 | 1,389,000 | 1,259,000 |
30.2% | 9,600,000 | 2,851,000 | 2,001,000 | 1,580,000 | 1,376,000 | 1,247,000 |
31.5% | 10,000,000 | 2,812,000 | 1,978,000 | 1,562,000 | 1,363,000 | 1,236,000 |
32.7% | 10,400,000 | 2,774,000 | 1,954,000 | 1,544,000 | 1,349,000 | 1,224,000 |
34.0% | 10,800,000 | 2,735,000 | 1,931,000 | 1,527,000 | 1,336,000 | 1,213,000 |
35.3% | 11,200,000 | 2,697,000 | 1,908,000 | 1,509,000 | 1,323,000 | 1,202,000 |
36.5% | 11,600,000 | 2,659,000 | 1,885,000 | 1,491,000 | 1,310,000 | 1,191,000 |
37.8% | 12,000,000 | 2,621,000 | 1,862,000 | 1,474,000 | 1,297,000 | 1,180,000 |
39.0% | 12,400,000 | 2,583,000 | 1,839,000 | 1,456,000 | 1,284,000 | 1,169,000 |
40.3% | 12,800,000 | 2,545,000 | 1,817,000 | 1,439,000 | 1,272,000 | 1,158,000 |
41.6% | 13,200,000 | 2,508,000 | 1,795,000 | 1,422,000 | 1,259,000 | 1,147,000 |
42.8% | 13,600,000 | 2,471,000 | 1,772,000 | 1,405,000 | 1,247,000 | 1,137,000 |
44.1% | 14,000,000 | 2,434,000 | 1,751,000 | 1,388,000 | 1,235,000 | 1,126,000 |
45.3% | 14,400,000 | 2,397,000 | 1,729,000 | 1,372,000 | 1,223,000 | 1,116,000 |
46.6% | 14,800,000 | 2,361,000 | 1,708,000 | 1,356,000 | 1,212,000 | 1,106,000 |
47.8% | 15,200,000 | 2,324,000 | 1,686,000 | 1,340,000 | 1,200,000 | 1,097,000 |
49.1% | 15,600,000 | 2,289,000 | 1,666,000 | 1,324,000 | 1,189,000 | 1,087,000 |
50.4% | 16,000,000 | 2,253,000 | 1,645,000 | 1,308,000 | 1,178,000 | 1,078,000 |
51.6% | 16,400,000 | 2,218,000 | 1,626,000 | 1,293,000 | 1,168,000 | 1,069,000 |
52.9% | 16,800,000 | 2,184,000 | 1,606,000 | 1,278,000 | 1,158,000 | 1,061,000 |
54.1% | 17,200,000 | 2,150,000 | 1,587,000 | 1,263,000 | 1,148,000 | 1,053,000 |
55.4% | 17,600,000 | 2,116,000 | 1,569,000 | 1,249,000 | 1,139,000 | 1,045,000 |
56.7% | 18,000,000 | 2,084,000 | 1,551,000 | 1,236,000 | 1,130,000 | 1,038,000 |
57.9% | 18,400,000 | 2,052,000 | 1,534,000 | 1,223,000 | 1,122,000 | 1,031,000 |
ENGINE 155CC LC4V WITH VVA
Mesin 155 cc, 6 percepatan, 4 Katup, dan dilengkapi Variable Valve Actuation (VVA) akan menjadikan torsi Merata di setiap putaran mesin. Dilengkapi juga dengan Liquid Cooled yang akan membuat suhu mesin stabil.
VARIABLE VALVES ACTUATION (VVA)
Teknologi VVA menjaga tenaga dan torsi maksimum di setiap putaran mesin.
ASSIST & SLIPPER CLUTCH
Fitur assist yang membuat kopling lebih ringan, dan Fitur Slipper Clutch membuat perpindahan gigi lebih halus dan akselerasi lebih cepat.
MONOCROSS SUSPENSION
Motor lebih stabil saat berkendara.
SPORTY UNDER COWL
Semakin aerodinamis dan keren dengan under cowl membuat tampilan lebih sporty.
WIDE TUBELESS TIRE
Ban lebar (Front tire: 90/80-17, Rear tire: 130/70-17) menyajikan kestabilan berkendara
DELTABOX FRAME
Rangka Deltabox yang kuat dan kokoh, membuat berkendara lebih stabil
FORGED PISTON & DIASIL CYLINDER
3X Lebih Awet, 3X Lebih Kuat, 3X Lebih Ringan
ALUMINIUM REAR ARM
Aluminium Rear Arm yang kokoh dan memiliki bobot yang ringan, memberikan pengendalian sepeda motor yang lebih stabil
HAZARD LAMP
Lampu yang berfungsi sebagai tanda keadaan darurat yang dialami pengemudi.
FULL DIGITAL SPEEDOMETER + SHIFT TIMING LIGHT
Speedometer digital multifungsi, Lebih Informatif dan mudah terlihat, dilengkapi juga dengan shift timing light memudahkan pengendara memperoleh performa optimal.
LED HEAD LIGHT & TAIL LIGHT
Desain lampu depan dan belakang menggunakan teknologi LED dengan model yang agresif membuat tampilannya sporty dan aerodinamis.
DOUBLE DISC BRAKE
Membuat pengereman optimal dengan cakram pada roda depan dan belakang.
ASSIST GRIP
Desain pegangan penumpang menyatu dengan body. Keren dan sporty.
Mesin
TIPE MESIN | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA |
SUSUNAN SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 58 x 58.7 mm |
PERBANDINGAN KOMPRESI | 11.6±0.4 : 1 |
VOLUME SILINDER | 155.1 cc |
DAYA MAKSIMUM | 14.2 kW / 10000 rpm |
TORSI MAKSIMUM | 14.7 Nm / 8500 rpm |
SISTEM STARTER | Electric Starter |
SISTEM PELUMASAN | Wet Sump |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Wet Type Multi-Plate Clutch ; Assist & Slipper Clutch |
TIPE TRANSMISI | Manual |
Info pemesanan
Hub: Ervan
Hp: 087870744377 Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar