Matte Red Black
Racing Black
Racing Blue
155 LC4V WITH VVA BORN FROM ALL NEW R15
ENGINE 155CC LC4V WITH VVA ASSIST GRIP
MONOCROSS SUSPENSION SPORTY UNDER COWL
WIDE TUBELESS TIRE
Rp. 27.924.000
Otr bogor
Harga sewaktu waktu berubah
ALL NEW VIXION | 27,924,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 2,800,000 | 3,070,000 | 2,106,000 | 1,656,000 | 1,412,000 | 1,272,000 |
11.5% | 3,200,000 | 3,028,000 | 2,081,000 | 1,636,000 | 1,396,000 | 1,259,000 |
12.9% | 3,600,000 | 2,988,000 | 2,055,000 | 1,617,000 | 1,381,000 | 1,246,000 |
14.3% | 4,000,000 | 2,947,000 | 2,030,000 | 1,597,000 | 1,366,000 | 1,233,000 |
15.8% | 4,400,000 | 2,907,000 | 2,004,000 | 1,578,000 | 1,351,000 | 1,220,000 |
17.2% | 4,800,000 | 2,866,000 | 1,979,000 | 1,558,000 | 1,336,000 | 1,207,000 |
18.6% | 5,200,000 | 2,826,000 | 1,954,000 | 1,539,000 | 1,321,000 | 1,194,000 |
20.1% | 5,600,000 | 2,785,000 | 1,928,000 | 1,519,000 | 1,306,000 | 1,181,000 |
21.5% | 6,000,000 | 2,745,000 | 1,903,000 | 1,500,000 | 1,291,000 | 1,168,000 |
22.9% | 6,400,000 | 2,704,000 | 1,878,000 | 1,481,000 | 1,276,000 | 1,155,000 |
24.4% | 6,800,000 | 2,664,000 | 1,853,000 | 1,461,000 | 1,261,000 | 1,142,000 |
25.8% | 7,200,000 | 2,624,000 | 1,827,000 | 1,442,000 | 1,246,000 | 1,129,000 |
27.2% | 7,600,000 | 2,583,000 | 1,802,000 | 1,422,000 | 1,231,000 | 1,116,000 |
28.6% | 8,000,000 | 2,543,000 | 1,777,000 | 1,403,000 | 1,216,000 | 1,103,000 |
30.1% | 8,400,000 | 2,503,000 | 1,752,000 | 1,384,000 | 1,201,000 | 1,090,000 |
31.5% | 8,800,000 | 2,463,000 | 1,727,000 | 1,365,000 | 1,186,000 | 1,077,000 |
32.9% | 9,200,000 | 2,422,000 | 1,702,000 | 1,345,000 | 1,172,000 | 1,064,000 |
34.4% | 9,600,000 | 2,382,000 | 1,677,000 | 1,326,000 | 1,157,000 | 1,051,000 |
35.8% | 10,000,000 | 2,342,000 | 1,652,000 | 1,307,000 | 1,142,000 | 1,039,000 |
37.2% | 10,400,000 | 2,302,000 | 1,627,000 | 1,288,000 | 1,128,000 | 1,026,000 |
38.7% | 10,800,000 | 2,262,000 | 1,602,000 | 1,269,000 | 1,113,000 | 1,013,000 |
40.1% | 11,200,000 | 2,222,000 | 1,577,000 | 1,250,000 | 1,099,000 | 1,001,000 |
41.5% | 11,600,000 | 2,183,000 | 1,553,000 | 1,231,000 | 1,084,000 | 988,000 |
43.0% | 12,000,000 | 2,143,000 | 1,528,000 | 1,212,000 | 1,070,000 | 976,000 |
44.4% | 12,400,000 | 2,103,000 | 1,504,000 | 1,193,000 | 1,055,000 | 963,000 |
45.8% | 12,800,000 | 2,064,000 | 1,479,000 | 1,174,000 | 1,041,000 | 951,000 |
47.3% | 13,200,000 | 2,024,000 | 1,455,000 | 1,156,000 | 1,027,000 | 938,000 |
48.7% | 13,600,000 | 1,985,000 | 1,431,000 | 1,137,000 | 1,013,000 | 926,000 |
50.1% | 14,000,000 | 1,945,000 | 1,406,000 | 1,118,000 | 999,000 | 914,000 |
51.6% | 14,400,000 | 1,906,000 | 1,382,000 | 1,100,000 | 985,000 | 902,000 |
53.0% | 14,800,000 | 1,867,000 | 1,358,000 | 1,082,000 | 971,000 | 890,000 |
54.4% | 15,200,000 | 1,828,000 | 1,335,000 | 1,063,000 | 957,000 | 878,000 |
55.9% | 15,600,000 | 1,790,000 | 1,311,000 | 1,045,000 | 944,000 | 867,000 |
57.3% | 16,000,000 | 1,751,000 | 1,288,000 | 1,027,000 | 930,000 | 855,000 |
58.7% | 16,400,000 | 1,713,000 | 1,264,000 | 1,009,000 | 917,000 | 843,000 |
60.2% | 16,800,000 | 1,675,000 | 1,241,000 | 992,000 | 904,000 | 832,000 |
61.6% | 17,200,000 | 1,637,000 | 1,219,000 | 974,000 | 891,000 | 821,000 |
63.0% | 17,600,000 | 1,599,000 | 1,196,000 | 957,000 | 878,000 | 810,000 |
64.5% | 18,000,000 | 1,562,000 | 1,174,000 | 940,000 | 866,000 | 800,000 |
65.9% | 18,400,000 | 1,506,000 | 1,134,000 | 916,000 | 839,000 | 774,000 |
PASS BEAM & ENGINE CUT-OFF
Praktis menggunakan lampu jauh saat memberikan tanda ke pengendara lain & mudah saat mematikan mesin dan menjadi ciri khas motorsport.
VALVES
Fuel Injection bertenaga & responsif, lulus uji emisi Euro 3.
ASSIST & SLIPPER CLUTCH (NEW)
Fitur assist yang membuat kopling lebih ringan dan fitur slipper clutch membuat perpindahan gigi lebih halus dan akselerasi lebih cepat.
LIQUID COOLING SYSTEM
Sistem pendingin mesin tipe cairan, suhu mesin stabil & performa
DOUBLE DISC BRAKE
Membuat pengereman optimal dengan cakram pada roda depan dan belakang.
MONOCROSS SUSPENSION
Motor lebih stabil saat berkendara.
ASSIST GRIP
Desain pegangan penumpang menyatu dengan body. Keren dan sporty.
LIQUID COOLING SYSTEM
Sistem pendingin mesin tipe cairan, suhu mesin stabil & performa maksimal.
SPORTY UNDER COWL
Semakin aerodinamis dan keren dengan under cowl membuat tampilan lebih sporty.
FORGED PISTON & DIASIL CYLINDER
3x lebih awet, 3x lebih kuat, 3x lebih ringan
DIGITAL SPEEDOMETER (NEW)
Desain speedometer yang dilengkapi dengan instrumen full digital dengan sapaan humanis "HI BUDDY*".
HAZARD LAMP (NEW)
Lampu yang berfungsi sebagai tanda keadaan darurat yang dialami pengemudi.
DELTABOX FRAME
Kestabilan yang sempurna dalam bermanuver.
(NEW)
Desain lampu depan dan belakang menggunakan teknologi LED dengan model yang agresif membuat tampilannya sporty dan aerodinamis.
Mesin
TIPE MESIN | Liquid Cooled 4-stroke, SOHC |
SUSUNAN SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 57 x 58.7 mm |
PERBANDINGAN KOMPRESI | 10.4 : 1 |
VOLUME SILINDER | 149.8 cc |
DAYA MAKSIMUM | 12.2 kW / 8500 rpm |
TORSI MAKSIMUM | 14.5 Nm / 7500 rpm |
SISTEM STARTER | Electric starter |
SISTEM PELUMASAN | Wet sump |
KAPASITAS OLI MESIN | Total =1.15L ;Berkala = 0.95 L ;Ganti Filter Oli = 1 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Wet Type Multi-Plate Clutch ; Assist and Slipper Clutch |
TIPE TRANSMISI | Constant mesh 5-speed |
Info pemesanan
Hub: Ervan
Hp: 087870744377 Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar