Royal Blue
Luxury Red
NEW FINO GRANDE 125 BLUE CORE - GRANDE BAN LEBAR & TUBELESS
ISTIMEWAKAN DIRIMU
Rp.20.243.000
Otr bogor*harga sewaktu-waktu berubah
Otr bogor*harga sewaktu-waktu berubah
Fino Grande 125 | 20,243,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 2,100,000 | 2,316,000 | 1,526,000 | 1,250,000 | 1,086,000 | 968,000 |
11.4% | 2,300,000 | 2,296,000 | 1,513,000 | 1,241,000 | 1,079,000 | 961,000 |
12.3% | 2,500,000 | 2,277,000 | 1,500,000 | 1,231,000 | 1,071,000 | 955,000 |
13.3% | 2,700,000 | 2,257,000 | 1,487,000 | 1,221,000 | 1,063,000 | 948,000 |
14.3% | 2,900,000 | 2,238,000 | 1,474,000 | 1,211,000 | 1,055,000 | 939,000 |
15.3% | 3,100,000 | 2,219,000 | 1,462,000 | 1,202,000 | 1,048,000 | 934,000 |
16.3% | 3,300,000 | 2,199,000 | 1,449,000 | 1,192,000 | 1,040,000 | 927,000 |
17.3% | 3,500,000 | 2,180,000 | 1,436,000 | 1,182,000 | 1,032,000 | 921,000 |
18.3% | 3,700,000 | 2,160,000 | 1,424,000 | 1,172,000 | 1,025,000 | 914,000 |
19.3% | 3,900,000 | 2,141,000 | 1,411,000 | 1,163,000 | 1,017,000 | 907,000 |
20.3% | 4,100,000 | 2,122,000 | 1,398,000 | 1,153,000 | 1,009,000 | 900,000 |
21.2% | 4,300,000 | 2,102,000 | 1,385,000 | 1,143,000 | 1,002,000 | 894,000 |
22.2% | 4,500,000 | 2,083,000 | 1,373,000 | 1,134,000 | 994,000 | 887,000 |
23.2% | 4,700,000 | 2,064,000 | 1,360,000 | 1,124,000 | 987,000 | 880,000 |
24.2% | 4,900,000 | 2,045,000 | 1,348,000 | 1,115,000 | 979,000 | 874,000 |
25.2% | 5,100,000 | 2,026,000 | 1,335,000 | 1,105,000 | 972,000 | 867,000 |
26.2% | 5,300,000 | 2,006,000 | 1,323,000 | 1,095,000 | 964,000 | 860,000 |
27.2% | 5,500,000 | 1,987,000 | 1,310,000 | 1,086,000 | 957,000 | 854,000 |
28.2% | 5,700,000 | 1,968,000 | 1,298,000 | 1,076,000 | 949,000 | 847,000 |
29.1% | 5,900,000 | 1,949,000 | 1,285,000 | 1,067,000 | 942,000 | 841,000 |
30.1% | 6,100,000 | 1,930,000 | 1,273,000 | 1,058,000 | 935,000 | 834,000 |
31.1% | 6,300,000 | 1,912,000 | 1,260,000 | 1,048,000 | 927,000 | 828,000 |
32.1% | 6,500,000 | 1,893,000 | 1,248,000 | 1,039,000 | 920,000 | 821,000 |
33.1% | 6,700,000 | 1,874,000 | 1,236,000 | 1,029,000 | 913,000 | 815,000 |
34.1% | 6,900,000 | 1,855,000 | 1,223,000 | 1,020,000 | 905,000 | 809,000 |
35.1% | 7,100,000 | 1,837,000 | 1,211,000 | 1,011,000 | 898,000 | 802,000 |
36.1% | 7,300,000 | 1,818,000 | 1,199,000 | 1,002,000 | 891,000 | 796,000 |
37.0% | 7,500,000 | 1,800,000 | 1,187,000 | 993,000 | 884,000 | 790,000 |
38.0% | 7,700,000 | 1,781,000 | 1,175,000 | 983,000 | 877,000 | 783,000 |
39.0% | 7,900,000 | 1,763,000 | 1,163,000 | 974,000 | 870,000 | 777,000 |
40.0% | 8,100,000 | 1,744,000 | 1,151,000 | 965,000 | 863,000 | 771,000 |
41.0% | 8,300,000 | 1,726,000 | 1,139,000 | 956,000 | 856,000 | 765,000 |
42.0% | 8,500,000 | 1,708,000 | 1,127,000 | 947,000 | 849,000 | 759,000 |
43.0% | 8,700,000 | 1,690,000 | 1,115,000 | 938,000 | 842,000 | 753,000 |
44.0% | 8,900,000 | 1,672,000 | 1,103,000 | 930,000 | 836,000 | 747,000 |
45.0% | 9,100,000 | 1,654,000 | 1,091,000 | 921,000 | 829,000 | 741,000 |
45.9% | 9,300,000 | 1,637,000 | 1,080,000 | 912,000 | 822,000 | 735,000 |
46.9% | 9,500,000 | 1,619,000 | 1,068,000 | 904,000 | 816,000 | 729,000 |
47.9% | 9,700,000 | 1,602,000 | 1,057,000 | 895,000 | 809,000 | 724,000 |
48.9% | 9,900,000 | 1,585,000 | 1,045,000 | 887,000 | 803,000 | 718,000 |
49.9% | 10,100,000 | 1,568,000 | 1,034,000 | 878,000 | 797,000 | 713,000 |
50.9% | 10,300,000 | 1,551,000 | 1,023,000 | 870,000 | 791,000 | 707,000 |
51.9% | 10,500,000 | 1,534,000 | 1,012,000 | 862,000 | 785,000 | 702,000 |
52.9% | 10,700,000 | 1,516,000 | 1,000,000 | 853,000 | 778,000 | 696,000 |
53.8% | 10,900,000 | 1,488,000 | 981,000 | 838,000 | 765,000 | 684,000 |
54.8% | 11,100,000 | 1,459,000 | 976,000 | 835,000 | 760,000 | 683,000 |
BLUE CORE
Mesin 125cc dengan teknologi Blue Core yang membuat motor Irit, Halus, dan Nyaman.
LED HEADLIGHT
Dilengkapi lampu depan LED dengan desain elegan yang memberikan cahaya lebih terang dan fokus
STYLISH DOUBLE SEAT
Jok dengan desain berkelas untuk memberikan kenyamanan saat berkendara
STOP & START SYSTEM
Semakin Irit dengan system otomatis yang membuat mesin STOP/Mati saat berhenti lebih dari 5 detik dan START/Menyala kembali saat tuas gas diputar.
BAN LEBAR & TUBELESS
Membuat lebih aman dan nyaman saat berkendara. Ukuran Ban Depan : 80/80 - 14M/C 43P , 100/70 - 14M/C 51P
ADVANCE KEY SYSTEM
Fitur canggih dengan fungsi ganda untuk menemukan lokasi dan membuka penutup kunci.
HELM RETRO STYLISH
Helm berdesain retro stylish yang in line dengan warna motor untuk setiap pembelian New Fino 125 Blue Core.
ECO INDICATOR
Indicator irit untuk berkendara lebih ekonomis dan aman.
S SHAPE DESIGN
Design body yang ramping dengan sentuhan gaya elegan.
MATTE COLOR
Trend warna baru yang memberikan nuansa eksklusif
SMART STAND SIDE SWITCH
Lebih aman dan informatif menghindari pengendara lupa menaikan standard samping saat motor diparkirkan.
SMART LOCK SYSTEM
Aman ketika harus mengunci rem saat berhenti di tanjakan atau turunan. Praktis, cukup dengan satu jari.
MEGABOX 8,7 L
Muat barang lebih banyak untuk menunjang aktivitasmu.
*Foto fitur menggunakan varian New Fino 125 Blue Core - Premium.
*Jika ingin melihat varian warna dari New Fino 125 Blue Core - Grande, silahkan kembali ke halaman atas.
Mesin
Tipe Mesin | Air cooled, 4-stroke, SOHC |
Jumlah / Posisi Silinder | Single cylinder |
Diameter X Langkah | 52,4 x 57,9 mm |
Volume Cylinder | 125 cc |
Perbandingan Kompresi | 9,5 : 1 |
Daya Maksimum | 7.0 kW (9.52 PS) / 8000rpm |
Torsi Maksimum | 9.6 N.m (0,98 kgf.m) / 5500rpm |
Sistem Starter | Elektrik & kick starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Kering, sentrifugal Automatic |
Tipe Transmisi | V-belt automatic |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Tidak ada komentar:
Posting Komentar