Black
Grey
Blue
White
NMAX Non abs
TAKE IT TO THE MAX
BLUE CORE
ENGINE 155CC WITH BLUE CORE + VVA
VARIABLE VALVE ACTUATION (VVA)
Rp: 28.885.000.
OTR bogor *harga dapat berubah sewaktu-waktu
Nmax Non ABS | 28,885,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
8.0% | 2,400,000 | 3,299,000 | 2,220,000 | 1,808,000 | 1,547,000 | 1,411,000 |
10.4% | 3,000,000 | 3,186,000 | 2,131,000 | 1,726,000 | 1,469,000 | 1,334,000 |
11.8% | 3,400,000 | 3,146,000 | 2,105,000 | 1,705,000 | 1,453,000 | 1,322,000 |
13.2% | 3,800,000 | 3,106,000 | 2,078,000 | 1,685,000 | 1,437,000 | 1,311,000 |
14.5% | 4,200,000 | 3,066,000 | 2,052,000 | 1,664,000 | 1,421,000 | 1,299,000 |
15.9% | 4,600,000 | 3,026,000 | 2,026,000 | 1,644,000 | 1,405,000 | 1,287,000 |
17.3% | 5,000,000 | 2,986,000 | 2,000,000 | 1,623,000 | 1,389,000 | 1,275,000 |
18.7% | 5,400,000 | 2,946,000 | 1,974,000 | 1,603,000 | 1,373,000 | 1,264,000 |
20.1% | 5,800,000 | 2,906,000 | 1,947,000 | 1,583,000 | 1,356,000 | 1,252,000 |
21.5% | 6,200,000 | 2,866,000 | 1,921,000 | 1,562,000 | 1,340,000 | 1,241,000 |
22.8% | 6,600,000 | 2,826,000 | 1,895,000 | 1,542,000 | 1,325,000 | 1,205,000 |
24.2% | 7,000,000 | 2,787,000 | 1,869,000 | 1,522,000 | 1,309,000 | 1,191,000 |
25.6% | 7,400,000 | 2,747,000 | 1,843,000 | 1,502,000 | 1,293,000 | 1,178,000 |
27.0% | 7,800,000 | 2,707,000 | 1,817,000 | 1,481,000 | 1,277,000 | 1,164,000 |
28.4% | 8,200,000 | 2,668,000 | 1,792,000 | 1,461,000 | 1,261,000 | 1,151,000 |
29.8% | 8,600,000 | 2,628,000 | 1,766,000 | 1,441,000 | 1,245,000 | 1,138,000 |
31.2% | 9,000,000 | 2,589,000 | 1,740,000 | 1,421,000 | 1,230,000 | 1,124,000 |
32.5% | 9,400,000 | 2,549,000 | 1,714,000 | 1,401,000 | 1,214,000 | 1,111,000 |
33.9% | 9,800,000 | 2,510,000 | 1,688,000 | 1,381,000 | 1,198,000 | 1,098,000 |
35.3% | 10,200,000 | 2,471,000 | 1,663,000 | 1,361,000 | 1,183,000 | 1,085,000 |
36.7% | 10,600,000 | 2,432,000 | 1,637,000 | 1,341,000 | 1,168,000 | 1,072,000 |
38.1% | 11,000,000 | 2,393,000 | 1,612,000 | 1,321,000 | 1,152,000 | 1,059,000 |
39.5% | 11,400,000 | 2,354,000 | 1,586,000 | 1,294,000 | 1,128,000 | 1,037,000 |
40.9% | 11,800,000 | 2,316,000 | 1,561,000 | 1,274,000 | 1,113,000 | 1,024,000 |
42.2% | 12,200,000 | 2,277,000 | 1,536,000 | 1,255,000 | 1,098,000 | 1,011,000 |
43.6% | 12,600,000 | 2,239,000 | 1,511,000 | 1,235,000 | 1,083,000 | 999,000 |
45.0% | 13,000,000 | 2,200,000 | 1,485,000 | 1,216,000 | 1,068,000 | 986,000 |
46.4% | 13,400,000 | 2,162,000 | 1,460,000 | 1,197,000 | 1,054,000 | 974,000 |
47.8% | 13,800,000 | 2,124,000 | 1,436,000 | 1,178,000 | 1,039,000 | 962,000 |
49.2% | 14,200,000 | 2,087,000 | 1,411,000 | 1,159,000 | 1,024,000 | 949,000 |
50.5% | 14,600,000 | 2,049,000 | 1,387,000 | 1,140,000 | 1,010,000 | 937,000 |
51.9% | 15,000,000 | 2,012,000 | 1,362,000 | 1,121,000 | 996,000 | 926,000 |
53.3% | 15,400,000 | 1,975,000 | 1,338,000 | 1,103,000 | 982,000 | 914,000 |
54.7% | 15,800,000 | 1,938,000 | 1,314,000 | 1,084,000 | 968,000 | 902,000 |
56.1% | 16,200,000 | 1,902,000 | 1,290,000 | 1,066,000 | 954,000 | 891,000 |
57.5% | 16,600,000 | 1,866,000 | 1,267,000 | 1,048,000 | 941,000 | 880,000 |
58.9% | 17,000,000 | 1,830,000 | 1,243,000 | 1,031,000 | 928,000 | 869,000 |
60.2% | 17,400,000 | 1,795,000 | 1,221,000 | 1,013,000 | 915,000 | 859,000 |
61.6% | 17,800,000 | 1,761,000 | 1,198,000 | 996,000 | 902,000 | 849,000 |
BLUE CORE
Mesin Blue Core 155 VVA yang Efisien, Bertenaga & Handal
NEW - INVERTED LCD DIGITAL SPEEDOMETER
Dengan inverted LCD digital speedometer baru yang lebih stylish, modern, dan informatif bagi pengendara yang dilengkapi dengan 'Multi Information Display' (MID)NEW - REAR SUB TANK SUSPENSION
Suspensi belakang tabung dengan berwarna emas memberikan kesan elegan dan pengalaman berkendara yang lebih nyaman dan stabil di berbagai kondisi jalan,ENGINE 155CC WITH BLUE CORE + VVA
Mesin 155cc yang dilengkapi dengan Blue Core dan VVA (Variable Valve Actuation) membuat performa tarikan mesin lebih bertenaga.
VARIABLE VALVE ACTUATION ( VVA )
Teknologi VVA menjaga tenaga dan torsi maksimum di setiap putaran mesin.
NEW - PREMIUM SEAT DESIGN
New Premium Seat Design mempadukan dua tekstur kombinasi dengan emboss logo NMAX yang disatukan dengan motif jahitan elegan membuat tampilan motor menjadi lebih berkelas.
NEW - COLOR WHEEL*
Velg dengan warna emas membuat tampilan motor lebih elegan dan berkelas. *Velg dengan warna emas hanya tersedia pada varian warna Matte Black & Matte GreyWIDE TUBELESS TIRE
Menggunakan velg dan ban tubeless tapak lebar, membuat motor lebih stabil saat bermanuver.
COMFORTABLE RIDING POSITION
Posisi berkendara yang nyaman dengan ruang kaki yang luas, membuat posisi berkendara lebih rileks untuk jarak dekat atau jarak jauh.
DOUBLE DISC BRAKE
Keamanan berkendara lebih maksimal dengan sistem pengereman ganda dan cengkraman cakram yang kuat dan kokoh.
Mesin
Tipe Mesin | Liquid cooled 4-stroke, SOHC |
Jumlah/Posisi silinder | Single Cylinder |
Kapasitas Mesin | 155cc |
Diameter x langkah | 58,0 mm x 58.7 mm |
Perbandingan kompresi | 10,5 : 1 |
Daya maksimum | 11.1 kW/8000 rpm |
Torsi maksimum | 14.4 Nm/6000 rpm |
Sistem Starter | Electric Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | FI (Fuel Injection) |
Tipe Kopling | Kering, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar