Matte black
Matte red
Matte Blue
Rp.24.586.000
Otr bogor* sewaktu waktu harga berubah
NEW LEXI VVA S VERSION | 24,586,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 2,500,000 | 2,792,000 | 1,857,000 | 1,525,000 | 1,329,000 | 1,183,000 |
11.8% | 2,900,000 | 2,749,000 | 1,829,000 | 1,502,000 | 1,310,000 | 1,167,000 |
13.0% | 3,200,000 | 2,718,000 | 1,808,000 | 1,486,000 | 1,297,000 | 1,156,000 |
13.8% | 3,400,000 | 2,699,000 | 1,796,000 | 1,477,000 | 1,290,000 | 1,149,000 |
14.6% | 3,600,000 | 2,680,000 | 1,783,000 | 1,467,000 | 1,282,000 | 1,142,000 |
15.5% | 3,800,000 | 2,662,000 | 1,770,000 | 1,457,000 | 1,274,000 | 1,136,000 |
16.3% | 4,000,000 | 2,643,000 | 1,758,000 | 1,448,000 | 1,267,000 | 1,129,000 |
17.1% | 4,200,000 | 2,624,000 | 1,745,000 | 1,438,000 | 1,259,000 | 1,122,000 |
17.9% | 4,400,000 | 2,605,000 | 1,732,000 | 1,428,000 | 1,252,000 | 1,116,000 |
18.7% | 4,600,000 | 2,587,000 | 1,720,000 | 1,419,000 | 1,244,000 | 1,109,000 |
19.5% | 4,800,000 | 2,568,000 | 1,707,000 | 1,409,000 | 1,237,000 | 1,102,000 |
20.3% | 5,000,000 | 2,549,000 | 1,695,000 | 1,400,000 | 1,229,000 | 1,096,000 |
21.2% | 5,200,000 | 2,531,000 | 1,682,000 | 1,390,000 | 1,222,000 | 1,089,000 |
22.0% | 5,400,000 | 2,512,000 | 1,670,000 | 1,381,000 | 1,214,000 | 1,083,000 |
22.8% | 5,600,000 | 2,493,000 | 1,657,000 | 1,371,000 | 1,207,000 | 1,076,000 |
23.6% | 5,800,000 | 2,475,000 | 1,645,000 | 1,362,000 | 1,199,000 | 1,070,000 |
24.4% | 6,000,000 | 2,456,000 | 1,632,000 | 1,352,000 | 1,192,000 | 1,063,000 |
25.2% | 6,200,000 | 2,437,000 | 1,620,000 | 1,343,000 | 1,184,000 | 1,056,000 |
26.0% | 6,400,000 | 2,419,000 | 1,607,000 | 1,333,000 | 1,177,000 | 1,050,000 |
26.8% | 6,600,000 | 2,400,000 | 1,595,000 | 1,324,000 | 1,169,000 | 1,043,000 |
27.7% | 6,800,000 | 2,381,000 | 1,582,000 | 1,314,000 | 1,162,000 | 1,037,000 |
28.5% | 7,000,000 | 2,363,000 | 1,570,000 | 1,305,000 | 1,154,000 | 1,030,000 |
29.3% | 7,200,000 | 2,344,000 | 1,557,000 | 1,295,000 | 1,147,000 | 1,024,000 |
30.1% | 7,400,000 | 2,326,000 | 1,545,000 | 1,286,000 | 1,139,000 | 1,017,000 |
30.9% | 7,600,000 | 2,307,000 | 1,532,000 | 1,276,000 | 1,132,000 | 1,011,000 |
31.7% | 7,800,000 | 2,289,000 | 1,520,000 | 1,267,000 | 1,125,000 | 1,005,000 |
32.5% | 8,000,000 | 2,270,000 | 1,508,000 | 1,257,000 | 1,117,000 | 998,000 |
33.4% | 8,200,000 | 2,252,000 | 1,495,000 | 1,248,000 | 1,110,000 | 992,000 |
34.2% | 8,400,000 | 2,234,000 | 1,483,000 | 1,239,000 | 1,103,000 | 985,000 |
35.0% | 8,600,000 | 2,215,000 | 1,471,000 | 1,229,000 | 1,095,000 | 979,000 |
35.8% | 8,800,000 | 2,197,000 | 1,458,000 | 1,220,000 | 1,088,000 | 972,000 |
36.6% | 9,000,000 | 2,179,000 | 1,446,000 | 1,211,000 | 1,081,000 | 966,000 |
37.4% | 9,200,000 | 2,160,000 | 1,434,000 | 1,201,000 | 1,073,000 | 960,000 |
38.2% | 9,400,000 | 2,142,000 | 1,421,000 | 1,192,000 | 1,066,000 | 953,000 |
39.0% | 9,600,000 | 2,124,000 | 1,409,000 | 1,183,000 | 1,059,000 | 947,000 |
39.9% | 9,800,000 | 2,106,000 | 1,390,000 | 1,166,000 | 1,044,000 | 933,000 |
40.7% | 10,000,000 | 2,088,000 | 1,372,000 | 1,150,000 | 1,030,000 | 919,000 |
41.5% | 10,200,000 | 2,070,000 | 1,360,000 | 1,141,000 | 1,023,000 | 913,000 |
42.3% | 10,400,000 | 2,051,000 | 1,347,000 | 1,132,000 | 1,016,000 | 907,000 |
43.1% | 10,600,000 | 2,034,000 | 1,336,000 | 1,123,000 | 1,009,000 | 901,000 |
43.9% | 10,800,000 | 2,016,000 | 1,323,000 | 1,114,000 | 1,002,000 | 895,000 |
44.7% | 11,000,000 | 1,998,000 | 1,312,000 | 1,105,000 | 995,000 | 889,000 |
45.6% | 11,200,000 | 1,980,000 | 1,300,000 | 1,096,000 | 988,000 | 883,000 |
46.4% | 11,400,000 | 1,962,000 | 1,288,000 | 1,087,000 | 981,000 | 877,000 |
47.2% | 11,600,000 | 1,935,000 | 1,270,000 | 1,073,000 | 968,000 | 865,000 |
48.0% | 11,800,000 | 1,927,000 | 1,264,000 | 1,070,000 | 968,000 | 865,000 |
48.8% | 12,000,000 | 1,909,000 | 1,252,000 | 1,061,000 | 961,000 | 859,000 |
49.6% | 12,200,000 | 1,891,000 | 1,240,000 | 1,052,000 | 954,000 | 853,000 |
50.4% | 12,400,000 | 1,874,000 | 1,229,000 | 1,043,000 | 947,000 | 847,000 |
51.2% | 12,600,000 | 1,856,000 | 1,217,000 | 1,035,000 | 941,000 | 841,000 |
52.1% | 12,800,000 | 1,839,000 | 1,205,000 | 1,026,000 | 934,000 | 835,000 |
52.9% | 13,000,000 | 1,813,000 | 1,194,000 | 1,017,000 | 928,000 | 830,000 |
53.7% | 13,200,000 | 1,787,000 | 1,182,000 | 1,009,000 | 921,000 | 824,000 |
54.5% | 13,400,000 | 1,761,000 | 1,171,000 | 1,000,000 | 915,000 | 818,000 |
55.3% | 13,600,000 | 1,736,000 | 1,159,000 | 992,000 | 908,000 | 813,000 |
MAXI DESIGN BUT COMPACT & LIGHTWEIGHT
Konsep body desain baru dari kategori MAXI YAMAHA yang Luxury dan Elegan. Lebih compact dan ringan.
GRAND LED HEADLIGHT
Lampu depan menggunakan sistem pencahayaan LED sehingga lebih terang serta didesain dengan ukuran besar memberikan kesan mewah dan elegan
FULL DIGITAL SPEEDOMETER
Full digital speedometer yang modern dan informatif bagi pengendara
SPACIOUS FLAT FOOT BOARD
Ruang pijakan kaki yang luas dan nyaman dengan dua posisi kaki berkendara.
LONG SEAT
Seat dengan ukuran lebih panjang dengan desain yang elegan mendukung kenyamanan berkendara baik individu maupun sharing
SUB-TANK SUSPENSION
Untuk mendukung performa berkendara yang lebih nyaman diberbagai kondisi jalan
BIG LUGGAGE CAPACITY
Bagasi yang luas dan lega untuk menampung barang bawaan lebih banyak
TUBELESS WIDE TIRE
Ukuran ban depan 90/90 - 14", Ukuran ban belakang 100/90 - 14" memberikan pengalaman berkendara yang nyaman dan stabil saat bermanuver
Semakin praktis dengan ""Electric Power Socket"" untuk mengisi daya gadget pengendara.
*Handphone dan kabel charger tidak termasuk dalam paket pembelian"
KEYLESS (SMART KEY)
Smart Key System merupakan sistem kunci tanpa anak kunci (Keyless). Fitur ini membuat berkendara semakin praktis dan aman karena disematkan fitur Immobilizer dan Answer Back System untuk memudahkan pengendara mencari posisi parkir motor.
HAZARD LAMP
Untuk memberi tanda dalam situasi darurat (sesuai UU no 22 tahun 2009 peraturan berlalulintas pasal 121 ayat 1)
NEW LIQUID COOLED 125 CC BLUE CORE ENGINE
Mesin generasi baru Blue Core 125 cc yang dilengkapi dengan Liquid Cooled sehingga Lebih efisien, bertenaga dan Handal.
DIASIL CYLINDER & FORGED PISTON
Diasil Cylinder berbahan aluminium silicon, diproses dengan teknologi modern. Membuatnya cepat melepas panas. Piston dengan proses tempa sehingga lebih padat dibanding piston cetak.
VARIABLE VALVE ACTUATION (VVA)
Teknologi VVA menjaga tenaga dan torsi maksimum di setiap putaran mesin.
SMART MOTOR GENERATOR (SMG)
Membuat suara motor lebih halus saat dinyalakan
STOP & START SYSTEM (SSS)
Stop & Start System (SSS) yang berfungsi untuk mengurangi konsumsi bahan bakar yang tidak perlu pada saat motor sedang berhenti.
Mesin
Tipe Mesin | Liquid Cooled 4-stroke, SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52 x 58.7 mm |
Perbandingan Kompresi | 11.2±0.4 |
Volume Silinder | 124.7 cc |
Daya Maksimum | 8.75 kW / 8000 rpm |
Torsi Maksimum | 11.3 Nm / 7000 rpm |
Sistem Starter | Electric starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 1.00 L ; Berkala = 0.90 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Dry, Centrifugal Automatic |
Tipe Transmisi | V-belt automatic |
Tidak ada komentar:
Posting Komentar