Matte Grey
Blue Metalic
Black Metalic
MT-25
INI JALAN PENGUASA, INI JALAN KITA
6 SPEED TRANSMISIONMESIN 250CC
MUSCULAR TANK COVER
Rp. 55.610.000,-
OTR bogor*harga dapat berubah sewaktu-waktu
MT 25 | 55,610,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 5,600,000 | 5,785,000 | 4,013,000 | 3,262,000 | 2,745,000 | 2,458,000 |
10.8% | 6,000,000 | 5,747,000 | 3,988,000 | 3,243,000 | 2,730,000 | 2,445,000 |
11.5% | 6,400,000 | 5,709,000 | 3,962,000 | 3,224,000 | 2,716,000 | 2,433,000 |
12.2% | 6,800,000 | 5,671,000 | 3,937,000 | 3,205,000 | 2,701,000 | 2,420,000 |
12.9% | 7,200,000 | 5,633,000 | 3,912,000 | 3,186,000 | 2,686,000 | 2,407,000 |
13.7% | 7,600,000 | 5,595,000 | 3,887,000 | 3,167,000 | 2,672,000 | 2,395,000 |
14.4% | 8,000,000 | 5,557,000 | 3,862,000 | 3,148,000 | 2,657,000 | 2,382,000 |
15.1% | 8,400,000 | 5,519,000 | 3,837,000 | 3,129,000 | 2,642,000 | 2,369,000 |
15.8% | 8,800,000 | 5,481,000 | 3,812,000 | 3,110,000 | 2,628,000 | 2,356,000 |
16.5% | 9,200,000 | 5,443,000 | 3,787,000 | 3,091,000 | 2,613,000 | 2,344,000 |
17.3% | 9,600,000 | 5,406,000 | 3,762,000 | 3,072,000 | 2,599,000 | 2,331,000 |
18.0% | 10,000,000 | 5,368,000 | 3,737,000 | 3,053,000 | 2,584,000 | 2,319,000 |
18.7% | 10,400,000 | 5,330,000 | 3,713,000 | 3,034,000 | 2,570,000 | 2,306,000 |
19.4% | 10,800,000 | 5,292,000 | 3,688,000 | 3,015,000 | 2,555,000 | 2,293,000 |
20.1% | 11,200,000 | 5,255,000 | 3,663,000 | 2,996,000 | 2,541,000 | 2,281,000 |
20.9% | 11,600,000 | 5,217,000 | 3,638,000 | 2,977,000 | 2,527,000 | 2,269,000 |
21.6% | 12,000,000 | 5,179,000 | 3,613,000 | 2,958,000 | 2,512,000 | 2,256,000 |
22.3% | 12,400,000 | 5,142,000 | 3,589,000 | 2,940,000 | 2,498,000 | 2,243,000 |
23.0% | 12,800,000 | 5,104,000 | 3,564,000 | 2,921,000 | 2,484,000 | 2,231,000 |
23.7% | 13,200,000 | 5,067,000 | 3,539,000 | 2,902,000 | 2,469,000 | 2,219,000 |
24.5% | 13,600,000 | 5,029,000 | 3,514,000 | 2,884,000 | 2,455,000 | 2,206,000 |
25.2% | 14,000,000 | 4,992,000 | 3,490,000 | 2,865,000 | 2,441,000 | 2,194,000 |
25.9% | 14,400,000 | 4,954,000 | 3,465,000 | 2,846,000 | 2,427,000 | 2,182,000 |
26.6% | 14,800,000 | 4,917,000 | 3,440,000 | 2,828,000 | 2,413,000 | 2,170,000 |
27.3% | 15,200,000 | 4,880,000 | 3,416,000 | 2,809,000 | 2,399,000 | 2,157,000 |
28.1% | 15,600,000 | 4,842,000 | 3,391,000 | 2,791,000 | 2,384,000 | 2,145,000 |
28.8% | 16,000,000 | 4,805,000 | 3,367,000 | 2,772,000 | 2,370,000 | 2,133,000 |
29.5% | 16,400,000 | 4,768,000 | 3,343,000 | 2,754,000 | 2,356,000 | 2,121,000 |
30.2% | 16,800,000 | 4,731,000 | 3,318,000 | 2,735,000 | 2,342,000 | 2,109,000 |
30.9% | 17,200,000 | 4,693,000 | 3,294,000 | 2,717,000 | 2,328,000 | 2,096,000 |
31.6% | 17,600,000 | 4,657,000 | 3,269,000 | 2,698,000 | 2,315,000 | 2,084,000 |
32.4% | 18,000,000 | 4,619,000 | 3,245,000 | 2,680,000 | 2,301,000 | 2,073,000 |
33.1% | 18,400,000 | 4,582,000 | 3,221,000 | 2,662,000 | 2,287,000 | 2,060,000 |
33.8% | 18,800,000 | 4,546,000 | 3,197,000 | 2,644,000 | 2,273,000 | 2,049,000 |
34.5% | 19,200,000 | 4,509,000 | 3,173,000 | 2,626,000 | 2,259,000 | 2,037,000 |
35.2% | 19,600,000 | 4,472,000 | 3,149,000 | 2,607,000 | 2,246,000 | 2,025,000 |
36.0% | 20,000,000 | 4,435,000 | 3,125,000 | 2,589,000 | 2,232,000 | 2,013,000 |
36.7% | 20,400,000 | 4,399,000 | 3,101,000 | 2,571,000 | 2,219,000 | 2,001,000 |
46.8% | 26,000,000 | 3,895,000 | 2,772,000 | 2,326,000 | 2,036,000 | 1,844,000 |
47.5% | 26,400,000 | 3,860,000 | 2,749,000 | 2,309,000 | 2,024,000 | 1,833,000 |
48.2% | 26,800,000 | 3,825,000 | 2,727,000 | 2,292,000 | 2,012,000 | 1,823,000 |
48.9% | 27,200,000 | 3,790,000 | 2,704,000 | 2,276,000 | 2,000,000 | 1,812,000 |
49.6% | 27,600,000 | 3,755,000 | 2,682,000 | 2,259,000 | 1,988,000 | 1,802,000 |
50.4% | 28,000,000 | 3,720,000 | 2,659,000 | 2,243,000 | 1,976,000 | 1,792,000 |
51.1% | 28,400,000 | 3,686,000 | 2,637,000 | 2,226,000 | 1,964,000 | 1,781,000 |
51.8% | 28,800,000 | 3,652,000 | 2,615,000 | 2,210,000 | 1,952,000 | 1,772,000 |
52.5% | 29,200,000 | 3,618,000 | 2,594,000 | 2,194,000 | 1,941,000 | 1,762,000 |
53.2% | 29,600,000 | 3,584,000 | 2,572,000 | 2,178,000 | 1,930,000 | 1,752,000 |
53.9% | 30,000,000 | 3,551,000 | 2,550,000 | 2,163,000 | 1,918,000 | 1,742,000 |
54.7% | 30,400,000 | 3,517,000 | 2,529,000 | 2,147,000 | 1,908,000 | 1,733,000 |
55.4% | 30,800,000 | 3,484,000 | 2,508,000 | 2,132,000 | 1,897,000 | 1,724,000 |
56.1% | 31,200,000 | 3,452,000 | 2,487,000 | 2,117,000 | 1,886,000 | 1,715,000 |
56.8% | 31,600,000 | 3,419,000 | 2,466,000 | 2,102,000 | 1,876,000 | 1,706,000 |
57.5% | 32,000,000 | 3,387,000 | 2,446,000 | 2,088,000 | 1,866,000 | 1,697,000 |
58.3% | 32,400,000 | 3,355,000 | 2,426,000 | 2,073,000 | 1,856,000 | 1,689,000 |
59.0% | 32,800,000 | 3,324,000 | 2,406,000 | 2,059,000 | 1,846,000 | 1,681,000 |
59.7% | 33,200,000 | 3,293,000 | 2,386,000 | 2,045,000 | 1,837,000 | 1,673,000 |
60.4% | 33,600,000 | 3,262,000 | 2,367,000 | 2,032,000 | 1,828,000 | 1,665,000 |
6 SPEED TRANSMISION
Tenaga mesin didistribusikan dengan sistem perpindahan gigi transmisi 6 percepatan
MESIN 250CC
mesin performa tinggi 250 cc dengan adopsi 2 cylinder, DOHC, 8 katup, fuel injection menghasilkan tenaga besar dan akselerasi responsive
MUSCULAR TANK COVER
Desain lekukan cover tangki menunjang performa ketika berkendara dan posisi duduk lebih nyaman
SOLID AIR SHROUD
Design air shroudd yang macho menjadikan MT-25 semakin kekar.
WIDE HANDLE BAR
Damper pada handle menunjang untuk meminimkan vibrasi pada saat handling.
BAN TAPAK LEBAR
Daya cengkram ke jalan maksimal karena ban tubeless tapak lebar dan desain velg palang sepuluh bahan alumunium alloy
Mesin
Tipe mesin | 4 langkah berpendingin cairan, DOHC |
Jumlah/posisi silinder | 2 silinder/tegak |
Diameter x Langkah | 60,0 x 44,1 mm |
Perbandingan kompresi | 11,6 : 1 |
Daya maksimum | 26,5 kW/12.000 rpm |
Torsi maksimum | 22,6 Nm/10.000 rpm |
Sistem starter | elektrik starter |
Sistem pelumasan | basah |
Kapasitas oli mesin | total = 2,40L : berkala = 1,80L ; ganti filter oli = 2,10L |
Sistem bahan bakar | Fuel Injection |
Info pemesanan
Hub: Ervan
Hp: 0878707443777
Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar