Yamaha Movistar Livery
VIXION MONSTER ENERGY YAMAHA MOTOGP EDITION
LIVE THE LEGEND
Rp.28.724.000*
OTR bogor*harga dapat berubah sewaktu-waktu
ALL NEW Vixion GP-MONSTER | 28,724,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 2,900,000 | 3,153,000 | 2,164,000 | 1,701,000 | 1,451,000 | 1,307,000 |
11.5% | 3,300,000 | 3,113,000 | 2,139,000 | 1,682,000 | 1,436,000 | 1,294,000 |
12.9% | 3,700,000 | 3,072,000 | 2,114,000 | 1,663,000 | 1,421,000 | 1,281,000 |
14.3% | 4,100,000 | 3,032,000 | 2,088,000 | 1,643,000 | 1,406,000 | 1,268,000 |
15.7% | 4,500,000 | 2,991,000 | 2,063,000 | 1,624,000 | 1,391,000 | 1,255,000 |
17.1% | 4,900,000 | 2,951,000 | 2,038,000 | 1,604,000 | 1,376,000 | 1,242,000 |
18.5% | 5,300,000 | 2,911,000 | 2,013,000 | 1,585,000 | 1,361,000 | 1,229,000 |
19.8% | 5,700,000 | 2,870,000 | 1,988,000 | 1,566,000 | 1,346,000 | 1,216,000 |
21.2% | 6,100,000 | 2,830,000 | 1,962,000 | 1,546,000 | 1,331,000 | 1,203,000 |
22.6% | 6,500,000 | 2,790,000 | 1,937,000 | 1,527,000 | 1,316,000 | 1,190,000 |
24.0% | 6,900,000 | 2,749,000 | 1,912,000 | 1,508,000 | 1,301,000 | 1,177,000 |
25.4% | 7,300,000 | 2,709,000 | 1,887,000 | 1,488,000 | 1,287,000 | 1,165,000 |
26.8% | 7,700,000 | 2,669,000 | 1,862,000 | 1,469,000 | 1,272,000 | 1,152,000 |
28.2% | 8,100,000 | 2,629,000 | 1,837,000 | 1,450,000 | 1,257,000 | 1,139,000 |
29.6% | 8,500,000 | 2,589,000 | 1,812,000 | 1,431,000 | 1,243,000 | 1,126,000 |
31.0% | 8,900,000 | 2,549,000 | 1,787,000 | 1,412,000 | 1,228,000 | 1,113,000 |
32.4% | 9,300,000 | 2,509,000 | 1,762,000 | 1,393,000 | 1,213,000 | 1,101,000 |
33.8% | 9,700,000 | 2,469,000 | 1,738,000 | 1,374,000 | 1,199,000 | 1,088,000 |
35.2% | 10,100,000 | 2,429,000 | 1,713,000 | 1,355,000 | 1,184,000 | 1,076,000 |
36.6% | 10,500,000 | 2,389,000 | 1,688,000 | 1,336,000 | 1,170,000 | 1,063,000 |
37.9% | 10,900,000 | 2,350,000 | 1,664,000 | 1,317,000 | 1,155,000 | 1,051,000 |
39.3% | 11,300,000 | 2,310,000 | 1,639,000 | 1,298,000 | 1,141,000 | 1,038,000 |
40.7% | 11,700,000 | 2,270,000 | 1,615,000 | 1,279,000 | 1,127,000 | 1,026,000 |
42.1% | 12,100,000 | 2,231,000 | 1,591,000 | 1,261,000 | 1,113,000 | 1,014,000 |
43.5% | 12,500,000 | 2,192,000 | 1,566,000 | 1,242,000 | 1,099,000 | 1,001,000 |
44.9% | 12,900,000 | 2,152,000 | 1,542,000 | 1,223,000 | 1,085,000 | 989,000 |
46.3% | 13,300,000 | 2,113,000 | 1,518,000 | 1,205,000 | 1,071,000 | 977,000 |
47.7% | 13,700,000 | 2,074,000 | 1,494,000 | 1,187,000 | 1,057,000 | 965,000 |
49.1% | 14,100,000 | 2,035,000 | 1,470,000 | 1,168,000 | 1,043,000 | 953,000 |
50.5% | 14,500,000 | 1,996,000 | 1,447,000 | 1,150,000 | 1,030,000 | 942,000 |
51.9% | 14,900,000 | 1,958,000 | 1,423,000 | 1,132,000 | 1,016,000 | 930,000 |
53.3% | 15,300,000 | 1,919,000 | 1,400,000 | 1,114,000 | 1,003,000 | 918,000 |
54.7% | 15,700,000 | 1,881,000 | 1,377,000 | 1,096,000 | 990,000 | 907,000 |
56.1% | 16,100,000 | 1,843,000 | 1,354,000 | 1,079,000 | 977,000 | 896,000 |
57.4% | 16,500,000 | 1,805,000 | 1,331,000 | 1,061,000 | 964,000 | 885,000 |
58.8% | 16,900,000 | 1,768,000 | 1,309,000 | 1,044,000 | 951,000 | 874,000 |
60.2% | 17,300,000 | 1,730,000 | 1,286,000 | 1,027,000 | 939,000 | 863,000 |
61.6% | 17,700,000 | 1,693,000 | 1,264,000 | 1,010,000 | 927,000 | 853,000 |
63.0% | 18,100,000 | 1,657,000 | 1,243,000 | 994,000 | 915,000 | 843,000 |
ASSIST & SLIPPER CLUTCH NEW
Fitur assist yang membuat kopling lebih ringan dan fitur slipper clutch membuat perpindahan gigi lebih halus dan akselerasi lebih cepat.
LED HEAD LIGHT & TAIL LIGHT NEW
Desain lampu depan dan belakang menggunakan teknologi LED dengan model yang agresif membuat tampilannya sporty dan aerodinamis.
DIGITAL SPEEDOMETER (NEW)
Desain speedometer yang dilengkapi dengan instrumen full digital dengan sapaan humanis "HI BUDDY*".
HAZARD LAMP (NEW)
Lampu yang berfungsi sebagai tanda keadaan darurat yang dialami pengemudi.
BIG TORQUE ENGINE 150CC 4 vALVES
Fuel Injection bertenaga & responsif, lulus uji emisi Euro 3.
REMOVABLE MUD GUARD
Fender belakang yang dapat dilepas dan multifungsi untuk menahan cipratan air.
DELTABOX FRAME
Kestabilan yang sempurna dalam bermanuver.
PASS BEAM & ENGINE CUT-OFF
Praktis menggunakan lampu jauh saat memberikan tanda ke pengendara lain & mudah saat mematikan mesin dan menjadi ciri khas motorsport.
DOUBLE DISC BRAKE
Membuat pengereman optimal dengan cakram pada roda depan dan belakang.
MONOCROSS SUSPENSION
Motor lebih stabil saat berkendara.
ASSIST GRIP
Desain pegangan penumpang menyatu dengan body. Keren dan sporty.
LIQUID COOLING SYSTEM
Sistem pendingin mesin tipe cairan, suhu mesin stabil & performa maksimal.
SPORTY UNDER COWL
Semakin aerodinamis dan keren dengan under cowl membuat tampilan lebih sporty.
FORGED PISTON & DIASIL CYLINDER
3x lebih awet, 3x lebih kuat, 3x lebih ringan
Mesin
TIPE MESIN | Liquid Cooled 4-stroke, SOHC |
SUSUNAN SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 57 x 58.7 mm |
PERBANDINGAN KOMPRESI | 10.4 : 1 |
VOLUME SILINDER | 149.8 cc |
DAYA MAKSIMUM | 12.2 kW / 8500 rpm |
TORSI MAKSIMUM | 14.5 Nm / 7500 rpm |
SISTEM STARTER | Electric starter |
SISTEM PELUMASAN | Wet sump |
KAPASITAS OLI MESIN | Total =1.15L ;Berkala = 0.95 L ;Ganti Filter Oli = 1 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Wet Type Multi-Plate Clutch ; Assist and Slipper Clutch |
TIPE TRANSMISI | Constant mesh 5-speed |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar