Yamaha Movistar Livery
YZF R15 MONSTER ENERGY YAMAHA MOTOGP EDITION
155CC LC4V WITH VVA LIVE IN THE RACING SPIRIT
Rp. 38.345.000
Otr bogor* harga sewaktu waktu berubah
ALL NEW R15 GP-MONSTER | 38,345,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 3,900,000 | 4,077,000 | 2,857,000 | 2,302,000 | 1,913,000 | 1,721,000 |
11.2% | 4,300,000 | 4,039,000 | 2,832,000 | 2,283,000 | 1,898,000 | 1,709,000 |
12.3% | 4,700,000 | 4,002,000 | 2,808,000 | 2,264,000 | 1,884,000 | 1,696,000 |
13.3% | 5,100,000 | 3,964,000 | 2,783,000 | 2,245,000 | 1,869,000 | 1,684,000 |
14.3% | 5,500,000 | 3,926,000 | 2,758,000 | 2,226,000 | 1,855,000 | 1,671,000 |
15.4% | 5,900,000 | 3,889,000 | 2,733,000 | 2,207,000 | 1,840,000 | 1,658,000 |
16.4% | 6,300,000 | 3,851,000 | 2,709,000 | 2,189,000 | 1,826,000 | 1,646,000 |
17.5% | 6,700,000 | 3,814,000 | 2,684,000 | 2,170,000 | 1,812,000 | 1,633,000 |
18.5% | 7,100,000 | 3,776,000 | 2,659,000 | 2,151,000 | 1,797,000 | 1,621,000 |
19.6% | 7,500,000 | 3,739,000 | 2,635,000 | 2,133,000 | 1,783,000 | 1,609,000 |
20.6% | 7,900,000 | 3,701,000 | 2,610,000 | 2,114,000 | 1,769,000 | 1,596,000 |
21.6% | 8,300,000 | 3,664,000 | 2,586,000 | 2,095,000 | 1,754,000 | 1,584,000 |
22.7% | 8,700,000 | 3,627,000 | 2,562,000 | 2,077,000 | 1,740,000 | 1,572,000 |
23.7% | 9,100,000 | 3,590,000 | 2,537,000 | 2,058,000 | 1,726,000 | 1,560,000 |
24.8% | 9,500,000 | 3,553,000 | 2,513,000 | 2,040,000 | 1,712,000 | 1,547,000 |
25.8% | 9,900,000 | 3,516,000 | 2,489,000 | 2,022,000 | 1,698,000 | 1,535,000 |
26.9% | 10,300,000 | 3,479,000 | 2,465,000 | 2,003,000 | 1,684,000 | 1,523,000 |
27.9% | 10,700,000 | 3,442,000 | 2,441,000 | 1,985,000 | 1,670,000 | 1,511,000 |
28.9% | 11,100,000 | 3,405,000 | 2,417,000 | 1,967,000 | 1,656,000 | 1,499,000 |
29.99% | 11,500,000 | 3,368,000 | 2,393,000 | 1,948,000 | 1,642,000 | 1,487,000 |
31.0% | 11,900,000 | 3,332,000 | 2,369,000 | 1,930,000 | 1,629,000 | 1,475,000 |
32.1% | 12,300,000 | 3,295,000 | 2,345,000 | 1,912,000 | 1,615,000 | 1,464,000 |
33.1% | 12,700,000 | 3,259,000 | 2,321,000 | 1,895,000 | 1,602,000 | 1,452,000 |
34.2% | 13,100,000 | 3,223,000 | 2,298,000 | 1,877,000 | 1,588,000 | 1,440,000 |
35.2% | 13,500,000 | 3,186,000 | 2,274,000 | 1,859,000 | 1,575,000 | 1,428,000 |
36.2% | 13,900,000 | 3,150,000 | 2,251,000 | 1,841,000 | 1,561,000 | 1,417,000 |
37.3% | 14,300,000 | 3,114,000 | 2,227,000 | 1,824,000 | 1,548,000 | 1,406,000 |
38.3% | 14,700,000 | 3,078,000 | 2,204,000 | 1,806,000 | 1,535,000 | 1,394,000 |
39.4% | 15,100,000 | 3,043,000 | 2,181,000 | 1,789,000 | 1,522,000 | 1,383,000 |
40.4% | 15,500,000 | 3,007,000 | 2,158,000 | 1,772,000 | 1,509,000 | 1,372,000 |
41.5% | 15,900,000 | 2,972,000 | 2,135,000 | 1,754,000 | 1,496,000 | 1,361,000 |
42.5% | 16,300,000 | 2,937,000 | 2,112,000 | 1,737,000 | 1,483,000 | 1,350,000 |
43.6% | 16,700,000 | 2,902,000 | 2,090,000 | 1,720,000 | 1,471,000 | 1,339,000 |
44.6% | 17,100,000 | 2,867,000 | 2,068,000 | 1,704,000 | 1,455,000 | 1,328,000 |
45.6% | 17,500,000 | 2,832,000 | 2,045,000 | 1,687,000 | 1,441,000 | 1,318,000 |
46.7% | 17,900,000 | 2,798,000 | 2,023,000 | 1,671,000 | 1,430,000 | 1,307,000 |
47.7% | 18,300,000 | 2,764,000 | 2,002,000 | 1,655,000 | 1,418,000 | 1,297,000 |
48.8% | 18,700,000 | 2,730,000 | 1,979,000 | 1,639,000 | 1,406,000 | 1,287,000 |
49.8% | 19,100,000 | 2,696,000 | 1,957,000 | 1,623,000 | 1,394,000 | 1,277,000 |
50.9% | 19,500,000 | 2,663,000 | 1,935,000 | 1,605,000 | 1,385,000 | 1,268,000 |
51.9% | 19,900,000 | 2,630,000 | 1,914,000 | 1,587,000 | 1,372,000 | 1,255,000 |
52.9% | 20,300,000 | 2,598,000 | 1,893,000 | 1,568,000 | 1,358,000 | 1,245,000 |
54.0% | 20,700,000 | 2,566,000 | 1,872,000 | 1,555,000 | 1,344,000 | 1,234,000 |
55.0% | 21,100,000 | 2,534,000 | 1,841,000 | 1,535,000 | 1,329,000 | 1,223,000 |
56.1% | 21,500,000 | 2,503,000 | 1,813,000 | 1,515,000 | 1,314,000 | 1,211,000 |
57.1% | 21,900,000 | 2,473,000 | 1,795,000 | 1,505,000 | 1,305,000 | 1,199,000 |
58.2% | 22,300,000 | 2,443,000 | 1,766,000 | 1,484,000 | 1,289,000 | 1,186,000 |
59.2% | 22,700,000 | 2,414,000 | 1,742,000 | 1,462,000 | 1,273,000 | 1,173,000 |
60.2% | 23,100,000 | 2,380,000 | 1,717,000 | 1,440,000 | 1,256,000 | 1,160,000 |
ENGINE 155CC LC4V WITH VVA
Mesin 155 cc, 6 percepatan, 4 Katup, dan dilengkapi Variable Valve Actuation (VVA) akan menjadikan torsi Merata di setiap putaran mesin. Dilengkapi juga dengan Liquid Cooled yang akan membuat suhu mesin stabil.
VARIABLE VALVES ACTUATION (VVA)
Teknologi VVA menjaga tenaga dan torsi maksimum di setiap putaran mesin.
ASSIST & SLIPPER CLUTCH
Fitur assist yang membuat kopling lebih ringan, dan Fitur Slipper Clutch membuat perpindahan gigi lebih halus dan akselerasi lebih cepat.
UP SIDE DOWN FRONT SUSPENSION
Handling lebih sempurna, motor lebih stabil, dan terlihat semakin gagah saat berkendara
R SERIES DESIGN
Mengadopsi DNA YAMAHA R-SERIES yang SPORTY dengan lampu utama ganda yang tajam, bodi belakang runcing dan ramping, serta fairing aerodinamis yang kekar
DELTABOX FRAME
Rangka Deltabox yang kuat dan kokoh, membuat berkendara lebih stabil
LED HEAD LIGHT
Lampu depan menggunakan teknologi LED yang memancarkan cahaya lebih terang, lebih hemat energi, dan tahan lama
FULL DIGITAL SPEEDOMETER + SHIFT TIMING LIGHT
Speedometer digital multifungsi, Lebih Informatif dan mudah terlihat, dilengkapi juga dengan shift timing light memudahkan pengendara memperoleh performa optimal
HAZARD LAMP
Lampu yang berfungsi sebagai tanda keadaan darurat yang dialami pengemudi *UU No.22 Tahun 2009, Tentang Lalu Lintas dan Angkutan Jalan Pasal 121 ayat 1
WIDE DIAMETER FRONT DISC BRAKE
Disc brake depan dengan diameter piringan cakram 282 mm memberikan pengereman yang lebih optimal
NEW DESIGN ALUMINIUM REAR ARM
Aluminium Rear Arm yang kokoh dan memiliki bobot yang ringan, memberikan pengendalian sepeda motor yang lebih stabil
SUPER WIDE TIRE
Ban super lebar (Front tire: 100/80-17, Rear tire: 140/70 -17) menyajikan kestabilan berkendara
LED TAIL LIGHT
Lampu Belakang menggunakan teknologi LED yang memancarkan cahaya lebih terang, lebih hemat energi, dan tahan lama"
FORGED PISTON & DIASIL CYLINDER
3X Lebih Awet, 3X Lebih Kuat, 3X Lebih Ringan
Mesin
TIPE MESIN | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA |
Volume Cylinder | 155.1cc |
JUMLAH / POSISI SILINDER | Single cylinder |
DIAMETER X LANGKAH | 58,0 x 58,7 mm |
PERBANDINGAN KOMPRESI | 11.6 ± 0.4 : 1 |
DAYA MAKSIMUM | 14,2 kW/10000rpm |
TORSI MAKSIMUM | 14,7 Nm/8500rpm |
SISTEM STARTER | Electric starter |
SISTEM PELUMASAN | Wet sump |
KAPASITAS OLI MESIN | Total =1.05L ;Berkala = 0.85 L ;Ganti Filter Oli = 0.95 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
TIPE TRANSMISI | Manual |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Tidak ada komentar:
Posting Komentar