OTR BOGOR
Rp.29.840.000
- *Harga Rekomendasi
All New Nmax 155 | 29,840,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
8.0% | 2,400,000 | 3,415,000 | 2,298,000 | 1,871,000 | 1,601,000 | 1,460,000 |
10.1% | 3,000,000 | 3,300,000 | 2,207,000 | 1,788,000 | 1,521,000 | 1,382,000 |
11.4% | 3,400,000 | 3,261,000 | 2,181,000 | 1,767,000 | 1,506,000 | 1,370,000 |
12.7% | 3,800,000 | 3,221,000 | 2,155,000 | 1,747,000 | 1,490,000 | 1,359,000 |
14.1% | 4,200,000 | 3,181,000 | 2,129,000 | 1,727,000 | 1,474,000 | 1,347,000 |
15.4% | 4,600,000 | 3,141,000 | 2,103,000 | 1,706,000 | 1,458,000 | 1,336,000 |
16.8% | 5,000,000 | 3,102,000 | 2,077,000 | 1,686,000 | 1,442,000 | 1,324,000 |
18.1% | 5,400,000 | 3,062,000 | 2,051,000 | 1,666,000 | 1,426,000 | 1,313,000 |
19.4% | 5,800,000 | 3,023,000 | 2,025,000 | 1,646,000 | 1,410,000 | 1,302,000 |
20.8% | 6,200,000 | 2,983,000 | 1,999,000 | 1,626,000 | 1,394,000 | 1,290,000 |
22.1% | 6,600,000 | 2,944,000 | 1,974,000 | 1,605,000 | 1,379,000 | 1,254,000 |
23.5% | 7,000,000 | 2,904,000 | 1,948,000 | 1,585,000 | 1,363,000 | 1,241,000 |
24.8% | 7,400,000 | 2,865,000 | 1,922,000 | 1,565,000 | 1,348,000 | 1,228,000 |
26.1% | 7,800,000 | 2,826,000 | 1,896,000 | 1,545,000 | 1,332,000 | 1,214,000 |
27.5% | 8,200,000 | 2,787,000 | 1,871,000 | 1,526,000 | 1,316,000 | 1,201,000 |
28.8% | 8,600,000 | 2,748,000 | 1,845,000 | 1,506,000 | 1,301,000 | 1,188,000 |
30.2% | 9,000,000 | 2,709,000 | 1,820,000 | 1,486,000 | 1,286,000 | 1,175,000 |
31.5% | 9,400,000 | 2,670,000 | 1,794,000 | 1,466,000 | 1,270,000 | 1,162,000 |
32.8% | 9,800,000 | 2,631,000 | 1,769,000 | 1,446,000 | 1,255,000 | 1,149,000 |
34.2% | 10,200,000 | 2,592,000 | 1,744,000 | 1,427,000 | 1,240,000 | 1,136,000 |
35.5% | 10,600,000 | 2,554,000 | 1,719,000 | 1,407,000 | 1,225,000 | 1,124,000 |
36.9% | 11,000,000 | 2,516,000 | 1,693,000 | 1,388,000 | 1,210,000 | 1,111,000 |
38.2% | 11,400,000 | 2,477,000 | 1,668,000 | 1,360,000 | 1,186,000 | 1,089,000 |
39.5% | 11,800,000 | 2,439,000 | 1,643,000 | 1,341,000 | 1,171,000 | 1,077,000 |
40.9% | 12,200,000 | 2,401,000 | 1,619,000 | 1,322,000 | 1,156,000 | 1,065,000 |
42.2% | 12,600,000 | 2,364,000 | 1,594,000 | 1,303,000 | 1,142,000 | 1,052,000 |
43.6% | 13,000,000 | 2,326,000 | 1,569,000 | 1,284,000 | 1,128,000 | 1,040,000 |
44.9% | 13,400,000 | 2,289,000 | 1,545,000 | 1,265,000 | 1,113,000 | 1,029,000 |
46.2% | 13,800,000 | 2,252,000 | 1,521,000 | 1,247,000 | 1,099,000 | 1,017,000 |
47.6% | 14,200,000 | 2,215,000 | 1,497,000 | 1,229,000 | 1,085,000 | 1,005,000 |
48.9% | 14,600,000 | 2,178,000 | 1,473,000 | 1,210,000 | 1,072,000 | 994,000 |
50.3% | 15,000,000 | 2,142,000 | 1,449,000 | 1,192,000 | 1,058,000 | 983,000 |
51.6% | 15,400,000 | 2,106,000 | 1,426,000 | 1,174,000 | 1,045,000 | 972,000 |
52.9% | 15,800,000 | 2,071,000 | 1,403,000 | 1,157,000 | 1,032,000 | 961,000 |
54.3% | 16,200,000 | 2,036,000 | 1,380,000 | 1,139,000 | 1,019,000 | 951,000 |
55.6% | 16,600,000 | 2,001,000 | 1,357,000 | 1,122,000 | 1,006,000 | 941,000 |
57.0% | 17,000,000 | 1,967,000 | 1,335,000 | 1,105,000 | 994,000 | 931,000 |
58.3% | 17,400,000 | 1,934,000 | 1,302,000 | 1,089,000 | 982,000 | 921,000 |
59.7% | 17,800,000 | 1,901,000 | 1,268,000 | 1,073,000 | 971,000 | 912,000 |
61.0% | 18,200,000 | 1,844,000 | 1,234,000 | 1,041,000 | 964,000 | 900,000 |
62.3% | 18,600,000 | 1,786,000 | 1,201,000 | 1,010,000 | 936,000 | 875,000 |
BLUE CORE & VVA
Teknologi Blue Core & VVA menjaga mesin 155 cc tetap efisien bahan bakar dan tenaga serta torsi maksimum di setiap putaran mesin
STOP & START SYSTEM
Mengurangi konsumsi bahan bakar yang tidak perlu pada saat motor sedang berhenti
ELECTRIC POWER SOCKET
Semakin praktis dengan "Electric Power Socket" untuk mengisi daya gadget pengendara (Handphone dan kabel charger tidak termasuk dalam paket pembelian).
HANDLEBAR SWITCH CONTROL
Memilih tampilan informasi dan setting pada speedometer menjadi lebih mudah dengan tombol pengatur yang berada di handle sebelah kiri
SMART MOTOR GENERATOR
Membuat suara motor lebih halus saat dinyalakan
RELAX RIDING POSITION
Posisi berkendara yang nyaman dengan ruang kaki yang luas, membuat posisi berkendara lebih rileks untuk jarak dekat atau jarak jauh.
SUB-TANK SUSPENSION
Untuk mendukung performa berkendara yang lebih nyaman dan stabil diberbagai kondisi jalan
MAXI SEAT DESIGN
Jok dengan kontur ganda membuat pengendara lebih nyaman dan tampilan motor menjadi lebih berkelas.
LED HEAD & TAIL LIGHT
Desain lampu depan dan belakang mewarisi MAX Series DNA serta sudah menggunakan LED, memancarkan cahaya lebih terang, lebih hemat energi, dan tahan lama.
HAZARD LAMP
Untuk memberi tanda dalam situasi darurat (sesuai UU no 22 tahun 2009 peraturan berlalulintas pasal 121 ayat 1)
MULTIFUNCTION BIG LUGGAGE
Bagasi luas dengan akses yang mudah dan fungsional yang dapat menyimpan helm full face ukuran XL
SPEEDOMETER
"Full digital speedometer yang modern dan informatif bagi pengendara. Kini dilengkapi dengan indikator Y-Connect (Yamaha Motorcycle Connect) Apps, Pesan & Telepon, TCS*, VVA dan Temperatur Mesin.
*Hanya tersedia di Connected/ABS Version"
MAXI STYLE DESIGN
Konsep body desain yang mewarisi MAX Series DNA yang memberikan kesan premium khas skutik Eropa dan nyaman bagi penggunanya
MAXI SIGNATURE COLOR
Kombinasi warna hitam doff dan sentuhan warna emas, memberikan kesan elegan dan mewah, simbol dari gaya hidup premium
Mesin
Tipe Mesin | Liquid cooled 4-stroke, SOHC |
Jumlah/Posisi Silinder | Single Cylinder |
Kapasitas Mesin | 155cc |
Diameter x Langkah | 58,0 mm x 58.7 mm |
Perbandingan Kompresi | 10,5 : 1 |
Daya Maksimum | 11.3 kW / 8000 rpm |
Torsi Maksimum | 13.9Nm / 6500rpm |
Sistem Starter | Electric Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | FI (Fuel Injection) |
Tipe Kopling | Kering, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Informasi promo dan pesanan
Hp: 0878-7074-4377
Tidak ada komentar:
Posting Komentar