Yamaha Movistar Livery
NEW YZF R25
REV YOUR LIMIT
OTR bogor* *harga dapat berubah sewaktu-waktu
R25 GP-MOVISTAR/TECH3 | 61,480,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 6,200,000 | 6,367,000 | 4,405,000 | 3,564,000 | 2,996,000 | 2,682,000 |
10.7% | 6,600,000 | 6,329,000 | 4,380,000 | 3,545,000 | 2,982,000 | 2,669,000 |
11.4% | 7,000,000 | 6,291,000 | 4,355,000 | 3,526,000 | 2,967,000 | 2,656,000 |
12.0% | 7,400,000 | 6,252,000 | 4,329,000 | 3,506,000 | 2,952,000 | 2,643,000 |
12.7% | 7,800,000 | 6,214,000 | 4,304,000 | 3,487,000 | 2,937,000 | 2,630,000 |
13.3% | 8,200,000 | 6,176,000 | 4,279,000 | 3,468,000 | 2,922,000 | 2,617,000 |
14.0% | 8,600,000 | 6,138,000 | 4,254,000 | 3,449,000 | 2,907,000 | 2,604,000 |
14.6% | 9,000,000 | 6,100,000 | 4,228,000 | 3,430,000 | 2,892,000 | 2,592,000 |
15.3% | 9,400,000 | 6,061,000 | 4,203,000 | 3,410,000 | 2,878,000 | 2,579,000 |
15.9% | 9,800,000 | 6,023,000 | 4,178,000 | 3,391,000 | 2,863,000 | 2,566,000 |
16.6% | 10,200,000 | 5,985,000 | 4,153,000 | 3,372,000 | 2,848,000 | 2,553,000 |
17.2% | 10,600,000 | 5,947,000 | 4,127,000 | 3,352,000 | 2,833,000 | 2,540,000 |
17.9% | 11,000,000 | 5,908,000 | 4,102,000 | 3,333,000 | 2,818,000 | 2,527,000 |
18.5% | 11,400,000 | 5,870,000 | 4,077,000 | 3,314,000 | 2,804,000 | 2,514,000 |
19.2% | 11,800,000 | 5,832,000 | 4,052,000 | 3,295,000 | 2,789,000 | 2,502,000 |
19.8% | 12,200,000 | 5,794,000 | 4,027,000 | 3,276,000 | 2,774,000 | 2,489,000 |
20.5% | 12,600,000 | 5,756,000 | 4,002,000 | 3,257,000 | 2,759,000 | 2,476,000 |
21.1% | 13,000,000 | 5,718,000 | 3,977,000 | 3,237,000 | 2,744,000 | 2,463,000 |
21.8% | 13,400,000 | 5,680,000 | 3,951,000 | 3,218,000 | 2,730,000 | 2,450,000 |
22.4% | 13,800,000 | 5,642,000 | 3,926,000 | 3,199,000 | 2,715,000 | 2,438,000 |
23.1% | 14,200,000 | 5,604,000 | 3,901,000 | 3,180,000 | 2,700,000 | 2,425,000 |
23.7% | 14,600,000 | 5,566,000 | 3,876,000 | 3,161,000 | 2,686,000 | 2,412,000 |
24.4% | 15,000,000 | 5,528,000 | 3,851,000 | 3,142,000 | 2,671,000 | 2,399,000 |
25.0% | 15,400,000 | 5,489,000 | 3,826,000 | 3,123,000 | 2,656,000 | 2,387,000 |
25.7% | 15,800,000 | 5,451,000 | 3,801,000 | 3,103,000 | 2,642,000 | 2,374,000 |
26.4% | 16,200,000 | 5,413,000 | 3,776,000 | 3,084,000 | 2,627,000 | 2,361,000 |
27.0% | 16,600,000 | 5,375,000 | 3,751,000 | 3,065,000 | 2,612,000 | 2,348,000 |
27.7% | 17,000,000 | 5,337,000 | 3,726,000 | 3,046,000 | 2,598,000 | 2,336,000 |
28.3% | 17,400,000 | 5,300,000 | 3,701,000 | 3,027,000 | 2,583,000 | 2,323,000 |
29.0% | 17,800,000 | 5,262,000 | 3,676,000 | 3,008,000 | 2,568,000 | 2,310,000 |
29.6% | 18,200,000 | 5,224,000 | 3,651,000 | 2,989,000 | 2,554,000 | 2,298,000 |
30.3% | 18,600,000 | 5,186,000 | 3,626,000 | 2,970,000 | 2,539,000 | 2,285,000 |
30.9% | 19,000,000 | 5,148,000 | 3,601,000 | 2,951,000 | 2,525,000 | 2,273,000 |
36.1% | 22,200,000 | 4,846,000 | 3,402,000 | 2,800,000 | 2,409,000 | 2,172,000 |
36.8% | 22,600,000 | 4,808,000 | 3,377,000 | 2,781,000 | 2,395,000 | 2,160,000 |
37.4% | 23,000,000 | 4,770,000 | 3,352,000 | 2,763,000 | 2,380,000 | 2,147,000 |
38.1% | 23,400,000 | 4,733,000 | 3,328,000 | 2,744,000 | 2,366,000 | 2,135,000 |
38.7% | 23,800,000 | 4,695,000 | 3,303,000 | 2,725,000 | 2,352,000 | 2,123,000 |
39.4% | 24,200,000 | 4,658,000 | 3,278,000 | 2,706,000 | 2,337,000 | 2,110,000 |
40.0% | 24,600,000 | 4,620,000 | 3,254,000 | 2,688,000 | 2,323,000 | 2,098,000 |
40.7% | 25,000,000 | 4,582,000 | 3,229,000 | 2,669,000 | 2,309,000 | 2,085,000 |
41.3% | 25,400,000 | 4,545,000 | 3,204,000 | 2,650,000 | 2,294,000 | 2,073,000 |
42.0% | 25,800,000 | 4,507,000 | 3,180,000 | 2,632,000 | 2,280,000 | 2,061,000 |
42.6% | 26,200,000 | 4,470,000 | 3,155,000 | 2,613,000 | 2,266,000 | 2,049,000 |
43.3% | 26,600,000 | 4,433,000 | 3,131,000 | 2,594,000 | 2,252,000 | 2,036,000 |
43.9% | 27,000,000 | 4,395,000 | 3,106,000 | 2,576,000 | 2,238,000 | 2,024,000 |
44.6% | 27,400,000 | 4,358,000 | 3,082,000 | 2,557,000 | 2,224,000 | 2,012,000 |
45.2% | 27,800,000 | 4,321,000 | 3,057,000 | 2,539,000 | 2,210,000 | 2,000,000 |
45.9% | 28,200,000 | 4,284,000 | 3,033,000 | 2,520,000 | 2,196,000 | 1,988,000 |
46.5% | 28,600,000 | 4,246,000 | 3,009,000 | 2,502,000 | 2,182,000 | 1,976,000 |
47.2% | 29,000,000 | 4,209,000 | 2,984,000 | 2,484,000 | 2,168,000 | 1,964,000 |
47.8% | 29,400,000 | 4,172,000 | 2,960,000 | 2,465,000 | 2,154,000 | 1,951,000 |
48.5% | 29,800,000 | 4,135,000 | 2,936,000 | 2,447,000 | 2,140,000 | 1,939,000 |
49.1% | 30,200,000 | 4,098,000 | 2,911,000 | 2,429,000 | 2,126,000 | 1,928,000 |
49.8% | 30,600,000 | 4,061,000 | 2,887,000 | 2,410,000 | 2,113,000 | 1,916,000 |
50.4% | 31,000,000 | 4,024,000 | 2,863,000 | 2,392,000 | 2,099,000 | 1,904,000 |
51.1% | 31,400,000 | 3,988,000 | 2,839,000 | 2,374,000 | 2,085,000 | 1,892,000 |
51.7% | 31,800,000 | 3,951,000 | 2,815,000 | 2,356,000 | 2,071,000 | 1,880,000 |
52.4% | 32,200,000 | 3,914,000 | 2,791,000 | 2,338,000 | 2,058,000 | 1,868,000 |
53.0% | 32,600,000 | 3,878,000 | 2,767,000 | 2,320,000 | 2,044,000 | 1,857,000 |
53.7% | 33,000,000 | 3,841,000 | 2,743,000 | 2,302,000 | 2,031,000 | 1,845,000 |
54.3% | 33,400,000 | 3,805,000 | 2,719,000 | 2,284,000 | 2,017,000 | 1,833,000 |
55.0% | 33,800,000 | 3,768,000 | 2,696,000 | 2,266,000 | 2,004,000 | 1,822,000 |
55.6% | 34,200,000 | 3,732,000 | 2,672,000 | 2,248,000 | 1,991,000 | 1,810,000 |
56.3% | 34,600,000 | 3,696,000 | 2,648,000 | 2,231,000 | 1,977,000 | 1,799,000 |
56.9% | 35,000,000 | 3,660,000 | 2,625,000 | 2,213,000 | 1,964,000 | 1,787,000 |
57.6% | 35,400,000 | 3,624,000 | 2,601,000 | 2,195,000 | 1,951,000 | 1,776,000 |
58.2% | 35,800,000 | 3,588,000 | 2,578,000 | 2,178,000 | 1,938,000 | 1,765,000 |
58.9% | 36,200,000 | 3,552,000 | 2,555,000 | 2,160,000 | 1,925,000 | 1,754,000 |
59.5% | 36,600,000 | 3,516,000 | 2,531,000 | 2,143,000 | 1,912,000 | 1,743,000 |
60.2% | 37,000,000 | 3,481,000 | 2,508,000 | 2,126,000 | 1,900,000 | 1,732,000 |
60.8% | 37,400,000 | 3,445,000 | 2,485,000 | 2,109,000 | 1,887,000 | 1,721,000 |
61.5% | 37,800,000 | 3,410,000 | 2,462,000 | 2,092,000 | 1,874,000 | 1,710,000 |
62.1% | 38,200,000 | 3,375,000 | 2,440,000 | 2,075,000 | 1,862,000 | 1,699,000 |
62.8% | 38,600,000 | 3,340,000 | 2,417,000 | 2,058,000 | 1,849,000 | 1,689,000 |
63.4% | 39,000,000 | 3,305,000 | 2,394,000 | 2,041,000 | 1,837,000 | 1,678,000 |
64.1% | 39,400,000 | 3,270,000 | 2,372,000 | 2,024,000 | 1,825,000 | 1,668,000 |
64.7% | 39,800,000 | 3,235,000 | 2,349,000 | 2,008,000 | 1,813,000 | 1,657,000 |
65.4% | 40,200,000 | 3,201,000 | 2,327,000 | 1,991,000 | 1,801,000 | 1,647,000 |
DUAL PREDATOR HEAD LIGHT
Pertama di Indonesia. Lampu depan agresif dengan sudut angle yang unik, menghasilkan pencahayaan yang lebih terang, tajam dan fokus. Layaknya Predator yang siap memangsa.
FLOATING FRONT DISC BRAKE & BIGGEST TUBE FRONT SUSPENSION
Sistem pengereman dilengkapi cakram tipe floating berukuran 298 mm & 2 pot kaliper membuat PENGEREMAN LEBIH OPTIMAL dengan Inner Tube suspensi depan berukuran 41 mm terbesar dikelasnya sehingga menghasilkan HANDLING MANTAP & STABIL saat menikung pada kecepatan tinggi.
SPEEDOMETER
Fitur Speedometer Lengkap (MID) dab Shifting Timing Light.
SUPERBIKE ENGINE
250 CC, 2 Silinder, DOHC, 8 Valves, 6 Speed, dan Liquid Cooled.
ASYMMETRICAL REAR ARM & Twin tube rear suspension by kyb
Lengan ayun ASIMETRIS berbahan baja yang KUAT & KOKOH menghasilkan pengendalian LEBIH STABIL dan suspensi belakang Monocross Twin-Tube menghasilkan HANDLING MANTAP & STABIL saat menikung pada kecepatan tinggi.
SUPER SPORT LED TAIL LIGHT
Lampu belakang Full LED yang modern dan Sporty, terinspirasi dari YZF-R1. Pertama di Kelasnya.
MID SHIP SPORTY MUFFLER
Tampil Sporty dengan dimensi Compact dan memberikan keseimbangan Center of Gravity yang sempurna. Menghasilkan suara Super Sport Berkarakter, yang mampu menggetarkan jiwa pengendaranya
SUPER SPORT SPLIT SEAT
Tampilan Jok anti slip ala Super Sport sejati, mendukung performa Sporty Riding yang Optimal.
Mesin
TIPE MESIN | Liquid cooled 4-stroke, DOHC |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Basah, Kopling manual , Multiplat |
TIPE TRANSMISI | Constant mesh 6-kecepatan |
JUMLAH / POSISI SILINDER | Inline 2-cylinder |
DIAMETER X LANGKAH | 60,0 x 44,1 mm |
PERBANDINGAN KOMPRESI | 11,6 : 1 |
DAYA MAKSIMUM | 26,5kW/12000rpm |
TORSI MAKSIMUM | 22.6Nm/10000rpm |
SISTEM STARTER | Elektrik starter |
SISTEM PELUMASAN | Basah |
KAPASITAS OLI MESIN | Total = 2,40 L ; Berkala = 1,80 L ; Ganti filter oli = 2,10 L |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar