White
Matte Grey
Matte Red
Matte Black
Rp. 21.583.000
Otr bogor* harga sewaktu waktu berubah
NEW LEXI VVA | 21,583,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.4% | 2,300,000 | 2,452,000 | 1,634,000 | 1,343,000 | 1,172,000 | 1,045,000 |
12.5% | 2,700,000 | 2,408,000 | 1,605,000 | 1,320,000 | 1,153,000 | 1,028,000 |
13.9% | 3,000,000 | 2,377,000 | 1,584,000 | 1,303,000 | 1,139,000 | 1,016,000 |
14.8% | 3,200,000 | 2,357,000 | 1,571,000 | 1,293,000 | 1,131,000 | 1,009,000 |
15.8% | 3,400,000 | 2,338,000 | 1,557,000 | 1,283,000 | 1,123,000 | 1,002,000 |
16.7% | 3,600,000 | 2,318,000 | 1,544,000 | 1,273,000 | 1,115,000 | 995,000 |
17.6% | 3,800,000 | 2,299,000 | 1,531,000 | 1,263,000 | 1,107,000 | 988,000 |
18.5% | 4,000,000 | 2,279,000 | 1,518,000 | 1,253,000 | 1,099,000 | 981,000 |
19.5% | 4,200,000 | 2,259,000 | 1,505,000 | 1,243,000 | 1,091,000 | 973,000 |
20.4% | 4,400,000 | 2,240,000 | 1,492,000 | 1,233,000 | 1,083,000 | 966,000 |
21.3% | 4,600,000 | 2,220,000 | 1,479,000 | 1,223,000 | 1,074,000 | 959,000 |
22.2% | 4,800,000 | 2,201,000 | 1,466,000 | 1,212,000 | 1,066,000 | 952,000 |
23.2% | 5,000,000 | 2,181,000 | 1,453,000 | 1,202,000 | 1,058,000 | 945,000 |
24.1% | 5,200,000 | 2,162,000 | 1,440,000 | 1,192,000 | 1,050,000 | 938,000 |
25.0% | 5,400,000 | 2,142,000 | 1,426,000 | 1,182,000 | 1,042,000 | 931,000 |
25.9% | 5,600,000 | 2,122,000 | 1,413,000 | 1,172,000 | 1,034,000 | 924,000 |
26.9% | 5,800,000 | 2,103,000 | 1,400,000 | 1,162,000 | 1,026,000 | 916,000 |
27.8% | 6,000,000 | 2,083,000 | 1,387,000 | 1,152,000 | 1,018,000 | 909,000 |
28.7% | 6,200,000 | 2,063,000 | 1,374,000 | 1,142,000 | 1,009,000 | 902,000 |
29.7% | 6,400,000 | 2,044,000 | 1,361,000 | 1,131,000 | 1,001,000 | 895,000 |
30.6% | 6,600,000 | 2,024,000 | 1,348,000 | 1,121,000 | 993,000 | 888,000 |
31.5% | 6,800,000 | 2,005,000 | 1,335,000 | 1,111,000 | 985,000 | 881,000 |
32.4% | 7,000,000 | 1,985,000 | 1,321,000 | 1,101,000 | 977,000 | 874,000 |
33.4% | 7,200,000 | 1,965,000 | 1,308,000 | 1,091,000 | 969,000 | 867,000 |
34.3% | 7,400,000 | 1,946,000 | 1,295,000 | 1,081,000 | 961,000 | 859,000 |
35.2% | 7,600,000 | 1,926,000 | 1,282,000 | 1,071,000 | 952,000 | 852,000 |
36.1% | 7,800,000 | 1,906,000 | 1,269,000 | 1,060,000 | 944,000 | 845,000 |
37.1% | 8,000,000 | 1,887,000 | 1,256,000 | 1,050,000 | 936,000 | 838,000 |
38.0% | 8,200,000 | 1,867,000 | 1,243,000 | 1,040,000 | 928,000 | 831,000 |
38.9% | 8,400,000 | 1,847,000 | 1,230,000 | 1,030,000 | 920,000 | 824,000 |
39.8% | 8,600,000 | 1,828,000 | 1,216,000 | 1,020,000 | 911,000 | 816,000 |
40.8% | 8,800,000 | 1,808,000 | 1,203,000 | 1,010,000 | 903,000 | 809,000 |
41.7% | 9,000,000 | 1,788,000 | 1,190,000 | 999,000 | 895,000 | 802,000 |
42.6% | 9,200,000 | 1,769,000 | 1,177,000 | 989,000 | 887,000 | 795,000 |
43.6% | 9,400,000 | 1,749,000 | 1,164,000 | 979,000 | 879,000 | 788,000 |
44.5% | 9,600,000 | 1,729,000 | 1,145,000 | 963,000 | 864,000 | 774,000 |
45.4% | 9,800,000 | 1,709,000 | 1,127,000 | 947,000 | 850,000 | 761,000 |
46.3% | 10,000,000 | 1,690,000 | 1,114,000 | 937,000 | 842,000 | 754,000 |
47.3% | 10,200,000 | 1,670,000 | 1,101,000 | 927,000 | 834,000 | 747,000 |
48.2% | 10,400,000 | 1,650,000 | 1,088,000 | 917,000 | 826,000 | 740,000 |
49.1% | 10,600,000 | 1,630,000 | 1,074,000 | 907,000 | 818,000 | 732,000 |
50.0% | 10,800,000 | 1,611,000 | 1,061,000 | 897,000 | 810,000 | 725,000 |
51.0% | 11,000,000 | 1,591,000 | 1,048,000 | 887,000 | 802,000 | 718,000 |
51.9% | 11,200,000 | 1,571,000 | 1,035,000 | 877,000 | 794,000 | 711,000 |
52.8% | 11,400,000 | 1,544,000 | 1,017,000 | 862,000 | 781,000 | 700,000 |
53.7% | 11,600,000 | 1,532,000 | 1,009,000 | 857,000 | 777,000 | 697,000 |
54.7% | 11,800,000 | 1,512,000 | 996,000 | 846,000 | 769,000 | 690,000 |
55.6% | 12,000,000 | 1,492,000 | 983,000 | 836,000 | 761,000 | 683,000 |
56.5% | 12,200,000 | 1,472,000 | 970,000 | 826,000 | 753,000 | 676,000 |
LIGHTWEIGHT
Konsep body desain baru dari kategori MAXI YAMAHA yang Luxury dan Elegan. Lebih compact dan ringan.
GRAND LED HEADLIGHT
Lampu depan menggunakan sistem pencahayaan LED sehingga lebih terang serta didesain dengan ukuran besar memberikan kesan mewah dan elegan
FULL DIGITAL SPEEDOMETER
Full digital speedometer yang modern dan informatif bagi pengendara
SPACIOUS FLAT FOOT BOARD
Ruang pijakan kaki yang luas dan nyaman dengan dua posisi kaki berkendara.
LONG SEAT
Seat dengan ukuran lebih panjang dengan desain yang elegan mendukung kenyamanan berkendara baik individu maupun sharing.
BIG LUGGAGE CAPACITY
Bagasi yang luas dan lega untuk menampung barang bawaan lebih banyak.
TUBELESS WIDE TIRE
Ukuran ban depan 90/90 - 14", Ukuran ban belakang 100/90 - 14" memberikan pengalaman berkendara yang nyaman dan stabil saat bermanuver.
ELECTRIC POWER SOCKET
Semakin praktis dengan "Electric Power Socket" untuk mengisi daya gadget pengendara.
NEW LIQUID COOLED 125 CC BLUE CORE ENGINE
Mesin generasi baru Blue Core 125 cc yang dilengkapi dengan Liquid Cooled sehingga Lebih efisien, bertenaga dan Handal.
DIASIL CYLINDER & FORGED PISTON
Diasil Cylinder berbahan aluminium silicon, diproses dengan teknologi modern. Membuatnya cepat melepas panas. Piston dengan proses tempa sehingga lebih padat dibanding piston cetak.
VARIABLE VALVE ACTUATION (VVA)
Teknologi VVA menjaga tenaga dan torsi maksimum di setiap putaran mesin.
SMART MOTOR GENERATOR (SMG)
Membuat suara motor lebih halus saat dinyalakan
HAZARD LAMP
Untuk memberi tanda dalam situasi darurat (sesuai UU no 22 tahun 2009 peraturan berlalulintas pasal 121 ayat 1)
STOP & START SYSTEM (SSS)
Stop & Start System (SSS) yang berfungsi untuk mengurangi konsumsi bahan bakar yang tidak perlu pada saat motor sedang berhenti.
Mesin
Tipe Mesin | Liquid Cooled 4-stroke, SOHC |
Susunan Silinder | Single Cylinder |
Tipe Transmisi | V-belt automatic |
Tipe Kopling | Dry, Centrifugal Automatic |
Sistem Bahan Bakar | Fuel Injection |
Kapasitas Oli Mesin | Total = 1.00 L ; Berkala = 0.90 L |
Sistem Pelumasan | Wet Sump |
Sistem Starter | Electric starter |
Torsi Maksimum | 11.3 Nm / 7000 rpm |
Daya Maksimum | 8.75 kW / 8000 rpm |
Volume Silinder | 124.7 cc |
Perbandingan Kompresi | 11.2±0.4 |
Diameter x Langkah | 52 x 58.7 mm |
Tidak ada komentar:
Posting Komentar