R25



Blue



Black

Matte Red

R25

REVS YOUR EGO

DUAL PREDATOR HEAD LIGHT
FLOATING FRONT DISC BRAKE & BIGGEST TUBE FRONT SUSPENSION
SPEEDOMETER SUPERBIKE ENGINE
ASYMMETRICAL REAR ARM & TWIN TUBE REAR SUSPENSION BY KYB

Rp.61.835.000,-
OTR bogor* *harga dapat berubah sewaktu-waktu

NEW R25 61,835,000
DP % DP ANGSURAN
11 17 23 29 35
10.0%    6,200,000    6,452,000    4,477,000    3,633,000    3,064,000 2,749,000
10.7%    6,600,000 6,413,000    4,452,000    3,614,000    3,049,000 2,736,000
11.3%    7,000,000    6,375,000 4,426,000 3,594,000 3,034,000 2,723,000
12.0%    7,400,000    6,336,000 4,401,000 3,575,000 3,019,000 2,710,000
12.6%    7,800,000    6,298,000 4,375,000 3,555,000 3,003,000 2,697,000
13.3%    8,200,000    6,259,000 4,350,000 3,536,000 2,989,000 2,684,000
13.9%    8,600,000    6,221,000 4,324,000 3,517,000 2,974,000 2,671,000
14.6%    9,000,000    6,182,000 4,299,000 3,497,000 2,959,000 2,658,000
15.2%    9,400,000    6,144,000 4,274,000 3,478,000 2,943,000 2,645,000
15.8%    9,800,000    6,106,000 4,248,000 3,458,000 2,928,000 2,632,000
16.5%    10,200,000    6,067,000 4,223,000 3,439,000 2,913,000 2,619,000
17.1%    10,600,000    6,029,000 4,197,000 3,419,000 2,898,000 2,606,000
17.8%    11,000,000    5,991,000 4,172,000 3,400,000 2,884,000 2,592,000
18.4%    11,400,000    5,952,000 4,147,000 3,381,000 2,869,000 2,579,000
19.1%    11,800,000    5,914,000 4,121,000 3,361,000 2,854,000 2,566,000
19.7%    12,200,000    5,876,000 4,096,000 3,342,000 2,839,000 2,554,000
20.4%    12,600,000    5,838,000 4,071,000 3,323,000 2,824,000 2,540,000
21.0%    13,000,000    5,799,000 4,045,000 3,303,000 2,809,000 2,527,000
21.7%    13,400,000    5,761,000 4,020,000 3,284,000 2,794,000 2,515,000
22.3%    13,800,000    5,723,000 3,995,000 3,265,000 2,779,000 2,501,000
23.0%    14,200,000    5,685,000 3,970,000 3,245,000 2,764,000 2,488,000
23.6%    14,600,000    5,646,000 3,944,000 3,226,000 2,749,000 2,476,000
24.3%    15,000,000    5,608,000 3,919,000 3,207,000 2,734,000 2,463,000
24.9%    15,400,000    5,570,000 3,894,000 3,187,000 2,720,000 2,450,000
25.6%    15,800,000    5,532,000 3,869,000 3,168,000 2,705,000 2,437,000
26.2%    16,200,000    5,494,000 3,843,000 3,149,000 2,690,000 2,424,000
26.8%    16,600,000    5,456,000 3,818,000 3,130,000 2,675,000 2,411,000
27.5%    17,000,000    5,417,000 3,793,000 3,111,000 2,661,000 2,399,000
28.1%    17,400,000    5,379,000 3,768,000 3,091,000 2,646,000 2,386,000
28.8%    17,800,000    5,341,000 3,743,000 3,072,000 2,631,000 2,373,000
29.4%    18,200,000    5,303,000 3,718,000 3,053,000 2,616,000 2,360,000
30.1%    18,600,000    5,265,000 3,693,000 3,034,000 2,602,000 2,347,000
30.7%    19,000,000    5,227,000 3,667,000 3,015,000 2,587,000 2,335,000
31.4%    19,400,000    5,189,000 3,643,000 2,996,000 2,572,000 2,322,000
32.0%    19,800,000    5,152,000 3,617,000 2,977,000 2,558,000 2,309,000
32.7%    20,200,000    5,114,000 3,593,000 2,958,000 2,543,000 2,296,000
33.3%    20,600,000    5,076,000 3,567,000 2,939,000 2,529,000 2,284,000
34.0%    21,000,000    5,038,000 3,542,000 2,920,000 2,514,000 2,271,000
34.6%    21,400,000    5,000,000 3,517,000 2,901,000 2,500,000    2,258,000
35.3%    21,800,000    4,962,000 3,493,000 2,882,000 2,485,000    2,246,000
35.9%    22,200,000    4,925,000 3,468,000 2,863,000 2,470,000    2,233,000
36.5%    22,600,000    4,887,000 3,443,000 2,844,000 2,456,000    2,221,000
37.2%    23,000,000    4,849,000 3,418,000 2,825,000 2,441,000    2,208,000
37.8%    23,400,000    4,811,000 3,393,000 2,806,000 2,427,000    2,195,000
38.5%    23,800,000    4,774,000 3,368,000 2,787,000 2,413,000    2,183,000
39.1%    24,200,000    4,736,000 3,344,000 2,768,000 2,398,000    2,171,000
39.8%    24,600,000    4,699,000 3,319,000 2,750,000 2,384,000    2,158,000
40.4%    25,000,000    4,661,000 3,294,000 2,731,000 2,370,000    2,146,000
41.1%    25,400,000    4,624,000 3,270,000 2,712,000 2,355,000    2,133,000
41.7%    25,800,000    4,586,000 3,245,000 2,694,000 2,341,000    2,121,000
42.4%    26,200,000    4,549,000 3,220,000 2,675,000 2,327,000    2,109,000
43.0%    26,600,000    4,511,000 3,196,000 2,656,000 2,313,000    2,096,000
43.7%    27,000,000    4,474,000 3,171,000 2,638,000 2,299,000    2,084,000
44.3%    27,400,000    4,437,000 3,147,000 2,619,000 2,285,000    2,072,000
45.0%    27,800,000    4,400,000 3,122,000 2,601,000 2,270,000    2,060,000
45.6%    28,200,000    4,363,000 3,098,000 2,582,000 2,256,000    2,047,000
46.3%    28,600,000    4,325,000 3,074,000 2,564,000 2,243,000    2,035,000
46.9%    29,000,000    4,288,000 3,049,000 2,545,000 2,229,000    2,023,000
47.5%    29,400,000    4,251,000 3,025,000 2,527,000 2,215,000    2,011,000
48.2%    29,800,000    4,215,000 3,001,000 2,509,000 2,201,000    1,999,000
48.8%    30,200,000    4,178,000 2,976,000 2,490,000 2,187,000    1,987,000
56.6%    35,000,000    3,741,000 2,691,000 2,276,000 2,026,000    1,848,000
57.2%    35,400,000    3,706,000 2,668,000 2,258,000 2,014,000    1,837,000
57.9%    35,800,000    3,670,000 2,645,000 2,241,000 2,001,000    1,826,000
58.5%    36,200,000    3,635,000 2,622,000 2,224,000 1,988,000    1,815,000
59.2%    36,600,000    3,599,000 2,599,000 2,207,000 1,975,000    1,804,000
59.8%    37,000,000    3,564,000 2,576,000 2,190,000 1,963,000    1,793,000
60.5%    37,400,000    3,529,000 2,553,000 2,173,000 1,950,000    1,783,000
61.1%    37,800,000    3,494,000 2,531,000 2,156,000 1,938,000    1,772,000
61.8%    38,200,000    3,460,000 2,508,000 2,140,000 1,926,000    1,762,000
62.4%    38,600,000    3,425,000 2,486,000 2,123,000 1,914,000    1,751,000
63.1%    39,000,000    3,391,000 2,464,000 2,107,000 1,902,000    1,741,000
63.7%    39,400,000    3,357,000 2,442,000 2,090,000 1,890,000    1,731,000
64.4%    39,800,000    3,323,000 2,420,000 2,074,000 1,879,000    1,721,000




DUAL PREDATOR HEAD LIGHT


Pertama di Indonesia. Lampu depan agresif dengan sudut angle yang unik, menghasilkan pencahayaan yang lebih terang, tajam dan fokus. Layaknya Predator yang siap memangsaa



FLOATING FRONT DISC BRAKE & BIGGEST TUBE FRONT SUSPENSION


Sistem pengereman dilengkapi cakram tipe floating berukuran 298 mm & 2 pot kaliper membuat PENGEREMAN LEBIH OPTIMAL dengan Inner Tube suspensi depan berukuran 41 mm terbesar dikelasnya sehingga menghasilkan HANDLING MANTAP & STABIL saat menikung pada kecepatan tinggi.




SPEEDOMETER


Fitur Speedometer Lengkap (MID) dab Shifting Timing Light.




SUPERBIKE ENGINE


250 CC, 2 Silinder, DOHC, 8 Valves, 6 Speed, dan Liquid Cooled.




ASYMMETRICAL REAR ARM & TWIN TUBE REAR SUSPENSION BY KYB

Lengan ayun ASIMETRIS berbahan baja yang KUAT & KOKOH menghasilkan pengendalian LEBIH STABIL dan suspensi belakang Monocross Twin-Tube menghasilkan HANDLING MANTAP & STABIL saat menikung pada kecepatan tinggi.

SUPER SPORT LED TAIL LIGHT

Lampu belakang Full LED yang modern dan Sporty, terinspirasi dari YZF-R1. Pertama di Kelasnya.


SUPER SPORT LED TAIL LIGHT

Tampil Sporty dengan dimensi Compact dan memberikan keseimbangan Center of Gravity yang sempurna. Menghasilkan suara Super Sport Berkarakter, yang mampu menggetarkan jiwa pengendaranya.

SUPER SPORT SPLIT SEAT

Tampilan Jok anti slip ala Super Sport sejati, mendukung performa Sporty Riding yang Optimal.

Mesin
TIPE MESINLiquid cooled 4-stroke, DOHC
SISTEM BAHAN BAKARFuel Injection
TIPE KOPLINGBasah, Kopling manual , Multiplat
TIPE TRANSMISIConstant mesh 6-kecepatan
JUMLAH / POSISI SILINDERInline 2-cylinder
DIAMETER X LANGKAH60,0 x 44,1 mm
PERBANDINGAN KOMPRESI11,6 : 1
DAYA MAKSIMUM26,5kW/12000rpm
TORSI MAKSIMUM22.6Nm/10000rpm
SISTEM STARTERElektrik starter
SISTEM PELUMASANBasah
KAPASITAS OLI MESINTotal = 2,40 L ; Berkala = 1,80 L ; Ganti filter oli = 2,10 L


Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan

Tidak ada komentar: