Sabtu, 04 Januari 2020

NEW XSR 155







XSR 155

BORN TO BE FREE

  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature

OTR bogor

Rp. 36.780.000.-

  • *Harga Rekomendasi





All New XSR 155 36,780,000
DP % DP ANGSURAN
11 17 23 29 35
10.0%    3,700,000 3,862,000    2,683,000    2,178,000    1,838,000    1,651,000
11.1%    4,100,000    3,821,000 2,655,000 2,157,000 1,821,000 1,636,000
12.2%    4,500,000    3,780,000 2,627,000 2,135,000 1,804,000 1,620,000
13.3%    4,900,000    3,739,000 2,600,000 2,113,000 1,786,000 1,605,000
14.4%    5,300,000    3,698,000 2,572,000 2,091,000 1,769,000 1,590,000
15.5%    5,700,000    3,657,000 2,544,000 2,070,000 1,751,000 1,574,000
16.6%    6,100,000    3,616,000 2,516,000 2,048,000 1,734,000 1,559,000
17.7%    6,500,000    3,574,000 2,489,000 2,026,000 1,716,000 1,543,000
18.8%    6,900,000    3,533,000 2,461,000 2,004,000 1,699,000 1,528,000
19.8%    7,300,000    3,492,000 2,433,000 1,983,000 1,681,000 1,513,000
20.9%    7,700,000    3,450,000 2,405,000 1,961,000 1,664,000 1,497,000
22.0%    8,100,000    3,409,000 2,377,000 1,939,000 1,646,000 1,482,000
23.1%    8,500,000    3,367,000 2,349,000 1,917,000 1,628,000 1,466,000
24.2%    8,900,000    3,326,000 2,321,000 1,895,000 1,611,000 1,451,000
25.3%    9,300,000    3,284,000 2,293,000 1,873,000 1,593,000 1,435,000
26.4%    9,700,000    3,243,000 2,265,000 1,851,000 1,575,000 1,419,000
27.5%    10,100,000    3,201,000 2,237,000 1,829,000 1,557,000 1,404,000
28.5%    10,500,000    3,159,000 2,209,000 1,807,000 1,539,000 1,388,000
29.6%    10,900,000    3,118,000 2,181,000 1,785,000 1,522,000 1,372,000
30.7%    11,300,000    3,076,000 2,152,000 1,762,000 1,504,000 1,356,000
31.8%    11,700,000    3,034,000 2,124,000 1,740,000 1,486,000 1,341,000
32.9%    12,100,000    2,992,000 2,096,000 1,718,000 1,468,000 1,325,000
34.0%    12,500,000    2,950,000 2,068,000 1,696,000 1,450,000 1,309,000
35.1%    12,900,000    2,908,000 2,039,000 1,673,000 1,432,000 1,293,000
36.2%    13,300,000    2,866,000 2,011,000 1,651,000 1,413,000 1,277,000
37.2%    13,700,000    2,824,000 1,982,000 1,629,000 1,395,000 1,261,000
38.3%    14,100,000    2,782,000 1,954,000 1,606,000 1,377,000 1,245,000
39.4%    14,500,000    2,740,000 1,925,000 1,584,000 1,359,000 1,229,000
40.5%    14,900,000    2,698,000 1,897,000 1,561,000 1,341,000 1,213,000
41.6%    15,300,000    2,655,000 1,868,000 1,539,000 1,322,000 1,196,000
42.7%    15,700,000    2,613,000 1,839,000 1,516,000 1,304,000 1,180,000
43.8%    16,100,000    2,571,000 1,811,000 1,493,000 1,285,000 1,164,000
44.9%    16,500,000    2,528,000 1,782,000 1,470,000 1,267,000 1,147,000
45.9%    16,900,000    2,485,000 1,753,000 1,448,000 1,248,000 1,131,000
47.0%    17,300,000    2,443,000 1,724,000 1,425,000 1,229,000 1,115,000
48.1%    17,700,000    2,400,000 1,695,000 1,402,000 1,211,000 1,098,000
49.2%    18,100,000    2,357,000 1,666,000 1,379,000 1,192,000    1,082,000
50.3%    18,500,000    2,314,000 1,637,000 1,356,000 1,173,000    1,065,000
51.4%    18,900,000    2,271,000 1,608,000 1,333,000 1,154,000    1,048,000
52.5%    19,300,000    2,228,000 1,578,000 1,309,000 1,135,000    1,031,000
53.6%    19,700,000    2,185,000 1,549,000 1,286,000 1,116,000    1,015,000
54.6%    20,100,000    2,142,000 1,520,000 1,263,000 1,097,000    998,000
55.7%    20,500,000    2,099,000 1,490,000 1,239,000 1,078,000    981,000
56.8%    20,900,000    2,055,000 1,461,000 1,216,000 1,059,000    964,000
57.9%    21,300,000    2,012,000 1,431,000 1,192,000 1,039,000    947,000
59.0%    21,700,000    1,968,000 1,401,000 1,169,000 1,020,000    929,000
60.1%    22,100,000    1,924,000 1,372,000 1,145,000 1,000,000    912,000
61.2%    22,500,000    1,880,000 1,342,000 1,121,000 981,000    895,000
62.3%    22,900,000    1,836,000 1,312,000 1,097,000 961,000    877,000
63.3%    23,300,000    1,792,000 1,282,000 1,073,000 941,000    860,000
64.4%    23,700,000    1,748,000 1,251,000 1,049,000 921,000    842,000
65.5%    24,100,000    1,704,000 1,221,000 1,025,000 901,000    824,000
66.6%    24,500,000    1,659,000 1,191,000 1,001,000 881,000    807,000


FULL LCD DIGITAL SPEEDOMETER

Design bergaya klasik dengan layar full LCD yang dilengkapi dengan indikator transmisi


ENGINE 155CC LC4V WITH VVA

Engine 155cc, liquid cooled, SOHC, 4-valves, Fuel Injection with VVA. Mesin bertenaga untuk sensasi berkendara yang luar biasa


SINGLE SEAT HERITAGE

Desain jok bergaya klasik yang memberikan kenyamanan dalam perjalanan


DUAL PURPOSE TIRE

Ban dual purpose tubeless yang dirancang untuk berkendara dalam berbagai kondisi jalan


TIMELESS QUALITY IMPRESSION

Tanki model drip shaped memberikan posisi berkendara yang nyaman


LED HEADLAMP & TAILLIGHT

Desain lampu bergaya klasik dengan teknologi modern


Mesin
Tipe mesinLiquid cooled, 4-Stroke, SOHC, 4 Valves, VVA
Jumlah/posisi silinderSilinder tunggal
Diameter x Langkah58,0 x 58,7 mm
Perbandingan kompresi11,6 : 1
Daya maksimum14.2 kW/ 10000 rpm
Torsi maksimum14.7 Nm/ 8500 rpm
Sistem starterelektrik starter
Sistem pelumasanbasah
Kapasitas oli mesinTotal = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L
Sistem bahan bakarFuel Injection
Volume Silinder155 cc
Tipe KoplingWet Type Multi-Plate Clutch; Assist & Slipper Clutch
Tipe TransmisiManual
Pola Pengoperasian Transmisi1-N-2-3-4-5-6


Informasi promo dan pesanan
Hp:0878-7074-4377

Tidak ada komentar: