Matte blue
Rp.23.290.000
OTR BOGOR* Harga sewaktu waktu berubah
FREEGO S-ABS Version | 23,290,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 2,400,000 | 2,645,000 | 1,759,000 | 1,445,000 | 1,260,000 | 1,122,000 |
11.2% | 2,600,000 | 2,626,000 | 1,747,000 | 1,435,000 | 1,252,000 | 1,115,000 |
12.0% | 2,800,000 | 2,607,000 | 1,734,000 | 1,425,000 | 1,244,000 | 1,108,000 |
12.9% | 3,000,000 | 2,588,000 | 1,721,000 | 1,415,000 | 1,236,000 | 1,101,000 |
13.7% | 3,200,000 | 2,568,000 | 1,708,000 | 1,406,000 | 1,229,000 | 1,095,000 |
14.6% | 3,400,000 | 2,549,000 | 1,696,000 | 1,396,000 | 1,221,000 | 1,088,000 |
15.5% | 3,600,000 | 2,530,000 | 1,683,000 | 1,386,000 | 1,213,000 | 1,081,000 |
16.3% | 3,800,000 | 2,511,000 | 1,670,000 | 1,376,000 | 1,205,000 | 1,074,000 |
17.2% | 4,000,000 | 2,492,000 | 1,657,000 | 1,367,000 | 1,198,000 | 1,068,000 |
18.0% | 4,200,000 | 2,473,000 | 1,645,000 | 1,357,000 | 1,190,000 | 1,061,000 |
18.9% | 4,400,000 | 2,454,000 | 1,632,000 | 1,347,000 | 1,182,000 | 1,054,000 |
19.8% | 4,600,000 | 2,435,000 | 1,619,000 | 1,337,000 | 1,175,000 | 1,047,000 |
20.6% | 4,800,000 | 2,416,000 | 1,607,000 | 1,328,000 | 1,167,000 | 1,040,000 |
21.5% | 5,000,000 | 2,398,000 | 1,594,000 | 1,318,000 | 1,159,000 | 1,034,000 |
22.3% | 5,200,000 | 2,379,000 | 1,581,000 | 1,308,000 | 1,151,000 | 1,027,000 |
23.2% | 5,400,000 | 2,360,000 | 1,569,000 | 1,299,000 | 1,144,000 | 1,020,000 |
24.0% | 5,600,000 | 2,341,000 | 1,556,000 | 1,289,000 | 1,136,000 | 1,014,000 |
24.9% | 5,800,000 | 2,322,000 | 1,543,000 | 1,279,000 | 1,128,000 | 1,007,000 |
25.8% | 6,000,000 | 2,303,000 | 1,530,000 | 1,269,000 | 1,121,000 | 1,000,000 |
26.6% | 6,200,000 | 2,284,000 | 1,518,000 | 1,260,000 | 1,113,000 | 993,000 |
27.5% | 6,400,000 | 2,265,000 | 1,505,000 | 1,250,000 | 1,105,000 | 987,000 |
28.3% | 6,600,000 | 2,246,000 | 1,492,000 | 1,240,000 | 1,098,000 | 980,000 |
29.2% | 6,800,000 | 2,227,000 | 1,480,000 | 1,231,000 | 1,090,000 | 973,000 |
30.1% | 7,000,000 | 2,208,000 | 1,467,000 | 1,221,000 | 1,082,000 | 967,000 |
30.9% | 7,200,000 | 2,190,000 | 1,454,000 | 1,212,000 | 1,075,000 | 960,000 |
31.8% | 7,400,000 | 2,171,000 | 1,442,000 | 1,202,000 | 1,067,000 | 953,000 |
32.6% | 7,600,000 | 2,152,000 | 1,429,000 | 1,192,000 | 1,060,000 | 947,000 |
33.5% | 7,800,000 | 2,133,000 | 1,417,000 | 1,183,000 | 1,052,000 | 940,000 |
34.3% | 8,000,000 | 2,114,000 | 1,404,000 | 1,173,000 | 1,044,000 | 933,000 |
35.2% | 8,200,000 | 2,096,000 | 1,391,000 | 1,163,000 | 1,037,000 | 927,000 |
36.1% | 8,400,000 | 2,077,000 | 1,379,000 | 1,154,000 | 1,029,000 | 920,000 |
36.9% | 8,600,000 | 2,058,000 | 1,366,000 | 1,144,000 | 1,022,000 | 913,000 |
37.8% | 8,800,000 | 2,039,000 | 1,354,000 | 1,135,000 | 1,014,000 | 907,000 |
38.6% | 9,000,000 | 2,021,000 | 1,341,000 | 1,125,000 | 1,007,000 | 900,000 |
39.5% | 9,200,000 | 2,002,000 | 1,329,000 | 1,116,000 | 999,000 | 894,000 |
40.4% | 9,400,000 | 1,983,000 | 1,310,000 | 1,099,000 | 985,000 | 880,000 |
41.2% | 9,600,000 | 1,965,000 | 1,291,000 | 1,083,000 | 970,000 | 866,000 |
42.1% | 9,800,000 | 1,946,000 | 1,279,000 | 1,074,000 | 963,000 | 860,000 |
42.9% | 10,000,000 | 1,928,000 | 1,267,000 | 1,065,000 | 955,000 | 853,000 |
43.8% | 10,200,000 | 1,909,000 | 1,254,000 | 1,055,000 | 948,000 | 847,000 |
44.7% | 10,400,000 | 1,890,000 | 1,242,000 | 1,046,000 | 941,000 | 840,000 |
45.5% | 10,600,000 | 1,872,000 | 1,230,000 | 1,037,000 | 934,000 | 834,000 |
46.4% | 10,800,000 | 1,853,000 | 1,217,000 | 1,027,000 | 926,000 | 828,000 |
47.2% | 11,000,000 | 1,835,000 | 1,205,000 | 1,018,000 | 919,000 | 821,000 |
BIG LUGGAGE
Dapat menampung barang bawaan kamu lebih banyak termasuk Helm Full Face standar Yamaha) (25 L), lebih besar dari pada NMAX
SMART FRONT REFUEL
Pengisian bensin lebih praktis tanpa membuka jok
12 INCH WHEEL WIDE TIRE
Lebih nyaman dan menambah keamanan serta stabil saat berkendara
AMAZING BLUE CORE 125 CC
FreeGo dengan mesin bluecore 125 cc ditambah dengan SMG yang memberikan suara mesin lebih halus ketika dinyalakan dan memberikan pengalaman berkendara IRIT,BERTENAGA dan HANDAL
DIGITAL SPEEDOMETER WITH ECO INDICATOR
Design speedometer lebih modern dan informative bagi pengendara yang dilengkapi dengan “Multi Information Display” (MID)
ELECTRIC POWER SOCKET
Semakin praktis dengan “Electric Power Socket” untuk mengisi daya gadget pengendara.
LED LIGHT & HAZARD LAMP
Lampu LED - Lampu depan yang lebih terang dan awet dengan system pencahayaan LED. Lampu Hazard - UU No. 22tahun 2009, pasal 121 ayat 1
BIG COMFORTABLE SEAT
Lebih nyaman ketika kamu berboncengan dengan pasangan maupun teman
ANTILOCK BRAKE SYSTEM
Kontrol pengereman lebih optimal dengan ABS, membuat berkendara semakin aman
SMART KEY SYSTEM
Sistem kunci canggih tanpa anak kunci (Keyless). Fitur berkendara semakin praktis dan aman karena karena disematkan fitur Immobilizer dan Answer back system memudahkan
Mesin
Tipe Mesin | Air Cooled 4-Stroke,SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52,4 x 57,9 mm |
Perbandingan Kompresi | 9,5 : 1 |
Volume Silinder | 125 cc |
Daya Maksimum | 7,0 kW / 8000 rpm |
Torsi Maksimum | 9,5 Nm/ 5500 rpm |
Sistem Starter | Electric & Kick Starter (Standart) |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Single dry clutch |
Tipe Transmisi | Full Automatic |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan
Tidak ada komentar:
Posting Komentar