Matte grey
Matte black
Matte blue
MT-15
BORN OF DARKNESS
Rp. 37.545.000,-
Otr bogor
MT 15 | 37,545,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 3,800,000 | 3,939,000 | 2,736,000 | 2,221,000 | 1,874,000 | 1,683,000 |
11.2% | 4,200,000 | 3,898,000 | 2,708,000 | 2,200,000 | 1,857,000 | 1,668,000 |
12.3% | 4,600,000 | 3,857,000 | 2,680,000 | 2,178,000 | 1,840,000 | 1,653,000 |
13.3% | 5,000,000 | 3,816,000 | 2,653,000 | 2,156,000 | 1,823,000 | 1,638,000 |
14.4% | 5,400,000 | 3,775,000 | 2,625,000 | 2,135,000 | 1,805,000 | 1,622,000 |
15.4% | 5,800,000 | 3,734,000 | 2,597,000 | 2,113,000 | 1,788,000 | 1,607,000 |
16.5% | 6,200,000 | 3,692,000 | 2,570,000 | 2,091,000 | 1,770,000 | 1,592,000 |
17.6% | 6,600,000 | 3,651,000 | 2,542,000 | 2,070,000 | 1,753,000 | 1,576,000 |
18.6% | 7,000,000 | 3,610,000 | 2,514,000 | 2,048,000 | 1,735,000 | 1,561,000 |
19.7% | 7,400,000 | 3,569,000 | 2,486,000 | 2,026,000 | 1,718,000 | 1,546,000 |
20.8% | 7,800,000 | 3,527,000 | 2,459,000 | 2,004,000 | 1,700,000 | 1,530,000 |
21.8% | 8,200,000 | 3,486,000 | 2,431,000 | 1,983,000 | 1,683,000 | 1,515,000 |
22.9% | 8,600,000 | 3,445,000 | 2,403,000 | 1,961,000 | 1,665,000 | 1,499,000 |
24.0% | 9,000,000 | 3,403,000 | 2,375,000 | 1,939,000 | 1,648,000 | 1,484,000 |
25.0% | 9,400,000 | 3,362,000 | 2,347,000 | 1,917,000 | 1,630,000 | 1,468,000 |
26.1% | 9,800,000 | 3,320,000 | 2,319,000 | 1,895,000 | 1,612,000 | 1,453,000 |
27.2% | 10,200,000 | 3,279,000 | 2,291,000 | 1,873,000 | 1,595,000 | 1,437,000 |
28.2% | 10,600,000 | 3,237,000 | 2,263,000 | 1,851,000 | 1,577,000 | 1,422,000 |
29.3% | 11,000,000 | 3,196,000 | 2,235,000 | 1,829,000 | 1,559,000 | 1,406,000 |
30.4% | 11,400,000 | 3,154,000 | 2,207,000 | 1,807,000 | 1,541,000 | 1,390,000 |
31.4% | 11,800,000 | 3,112,000 | 2,179,000 | 1,785,000 | 1,523,000 | 1,374,000 |
32.5% | 12,200,000 | 3,071,000 | 2,150,000 | 1,763,000 | 1,506,000 | 1,359,000 |
33.6% | 12,600,000 | 3,029,000 | 2,122,000 | 1,740,000 | 1,488,000 | 1,343,000 |
34.6% | 13,000,000 | 2,987,000 | 2,094,000 | 1,718,000 | 1,470,000 | 1,327,000 |
35.7% | 13,400,000 | 2,945,000 | 2,066,000 | 1,696,000 | 1,452,000 | 1,311,000 |
36.8% | 13,800,000 | 2,903,000 | 2,037,000 | 1,674,000 | 1,434,000 | 1,295,000 |
37.8% | 14,200,000 | 2,861,000 | 2,009,000 | 1,651,000 | 1,415,000 | 1,279,000 |
38.9% | 14,600,000 | 2,819,000 | 1,981,000 | 1,629,000 | 1,397,000 | 1,263,000 |
40.0% | 15,000,000 | 2,777,000 | 1,952,000 | 1,606,000 | 1,379,000 | 1,247,000 |
41.0% | 15,400,000 | 2,735,000 | 1,924,000 | 1,584,000 | 1,361,000 | 1,231,000 |
42.1% | 15,800,000 | 2,692,000 | 1,895,000 | 1,561,000 | 1,343,000 | 1,215,000 |
43.1% | 16,200,000 | 2,650,000 | 1,866,000 | 1,539,000 | 1,324,000 | 1,199,000 |
44.2% | 16,600,000 | 2,608,000 | 1,837,000 | 1,516,000 | 1,306,000 | 1,183,000 |
45.3% | 17,000,000 | 2,565,000 | 1,809,000 | 1,493,000 | 1,287,000 | 1,166,000 |
46.3% | 17,400,000 | 2,523,000 | 1,780,000 | 1,471,000 | 1,269,000 | 1,150,000 |
47.4% | 17,800,000 | 2,480,000 | 1,751,000 | 1,448,000 | 1,250,000 | 1,133,000 |
48.5% | 18,200,000 | 2,437,000 | 1,722,000 | 1,425,000 | 1,232,000 | 1,117,000 |
49.5% | 18,600,000 | 2,395,000 | 1,693,000 | 1,402,000 | 1,213,000 | 1,100,000 |
50.6% | 19,000,000 | 2,352,000 | 1,664,000 | 1,379,000 | 1,194,000 | 1,084,000 |
51.7% | 19,400,000 | 2,309,000 | 1,635,000 | 1,356,000 | 1,175,000 | 1,067,000 |
52.7% | 19,800,000 | 2,266,000 | 1,606,000 | 1,333,000 | 1,156,000 | 1,051,000 |
53.8% | 20,200,000 | 2,223,000 | 1,577,000 | 1,310,000 | 1,137,000 | 1,034,000 |
54.9% | 20,600,000 | 2,180,000 | 1,547,000 | 1,286,000 | 1,118,000 | 1,017,000 |
55.9% | 21,000,000 | 2,136,000 | 1,518,000 | 1,263,000 | 1,099,000 | 1,000,000 |
57.0% | 21,400,000 | 2,093,000 | 1,488,000 | 1,240,000 | 1,080,000 | 983,000 |
58.1% | 21,800,000 | 2,050,000 | 1,459,000 | 1,216,000 | 1,061,000 | 966,000 |
59.1% | 22,200,000 | 2,006,000 | 1,429,000 | 1,192,000 | 1,041,000 | 949,000 |
60.2% | 22,600,000 | 1,962,000 | 1,399,000 | 1,169,000 | 1,022,000 | 932,000 |
61.3% | 23,000,000 | 1,919,000 | 1,370,000 | 1,145,000 | 1,002,000 | 914,000 |
62.3% | 23,400,000 | 1,875,000 | 1,340,000 | 1,121,000 | 983,000 | 897,000 |
63.4% | 23,800,000 | 1,831,000 | 1,310,000 | 1,097,000 | 963,000 | 880,000 |
64.5% | 24,200,000 | 1,787,000 | 1,279,000 | 1,073,000 | 943,000 | 862,000 |
65.5% | 24,600,000 | 1,742,000 | 1,249,000 | 1,049,000 | 923,000 | 844,000 |
66.6% | 25,000,000 | 1,698,000 | 1,219,000 | 1,025,000 | 903,000 | 827,000 |
SHIFT TIMING LIGHT
Sistem perpindahan gigi manual 6 percepatan dan shift tiiming light memudahkan pengendara mendapatkan performa optimal
ENGINE 155CC LC4V WITH VVA
Power : 14,2 kW / 10.000 rpm , Torque : 14,7 Nm / 8.500 rpm, Mesin 155 cc, 6 Percepatan,4 Katup dan dilengkapi Variable Valve Actuation (VVA) menjadikan torsi merata disetiap putaran mesin. dan Liquid Cooled yang akan membuat suhu mesin stabil
PROJECTOR LED HEAD LIGHT
Lampu depan yang menggunakan teknologi projector LED sehingga cahaya lebih terang dan fokus kedepan
LED TAIL LIGHT
LED Tail Light
WIDE HANDLE BAR BIG BIKE SWITCH
UPSIDE DOWN SUSPENSION
Handling lebih sempurna, motor lebih stabil, dan semakin gagah berkendara
ALUMINIUM SWING ARM
Rear Arm yang kokoh dan ringan, memberikan pengendalian yang lebih stabil
TUBELESS WIDE TIRE
Front Tire : 110/70, Rear Tire : 140/70 Ban Tubeless lebar yang menyajikan kestabilan dan keamanan berkendara
DIASIL CYLINDER & FORGED PISTON
3x Lebih Awet, 3x Lebih Kuat, 3x Lebih Ringan
ASSIST & SLIPPER CLUTCH
Fitur Assist yang membuat kopling lebih ringan dan fitur slipper clucth membuat perpindahan gigi lebih halus dan akselerasi lebih cepat
DELTABOX FRAME
Rangka Deltabox yang kuat dan kokoh, membuat kendaraan lebih stabil.
Mesin
Tipe mesin | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
Jumlah/posisi silinder | Silinder tunggal |
Diameter x Langkah | 58,0 x 58,7 mm |
Perbandingan kompresi | 11,6 : 1 |
Daya maksimum | 14.2 kW/ 10000 rpm |
Torsi maksimum | 14.7 Nm/ 8500 rpm |
Sistem starter | elektrik starter |
Sistem pelumasan | basah |
Kapasitas oli mesin | Total = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L |
Sistem bahan bakar | Fuel Injection |
Volume Silinder | 155 cc |
Tipe Kopling | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
Tipe Transmisi | Manual |
Pola Pengoperasian Transmisi | 1-N-2-3-4-5-6 |