MIO S TUBELESS & BAN LEBAR 125 BLUE CORE
IT'S MY STYLE
Rp. 17.270.000.
Otr bogor*harga sewaktu waktu berubah
MIO S | 17,270,000 | |||||
---|---|---|---|---|---|---|
DP % | DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | ||
10.0% | 1,800,000 | 1,954,000 | 1,430,000 | 1,124,000 | 942,000 | 855,000 |
11.6% | 2,000,000 | 1,941,000 | 1,422,000 | 1,117,000 | 937,000 | 850,000 |
12.7% | 2,200,000 | 1,921,000 | 1,409,000 | 1,107,000 | 928,000 | 842,000 |
13.9% | 2,400,000 | 1,900,000 | 1,396,000 | 1,096,000 | 920,000 | 835,000 |
15.1% | 2,600,000 | 1,872,000 | 1,383,000 | 1,078,000 | 902,000 | 817,000 |
16.2% | 2,800,000 | 1,852,000 | 1,370,000 | 1,067,000 | 894,000 | 810,000 |
17.4% | 3,000,000 | 1,832,000 | 1,357,000 | 1,057,000 | 886,000 | 802,000 |
18.5% | 3,200,000 | 1,812,000 | 1,344,000 | 1,047,000 | 878,000 | 794,000 |
19.7% | 3,400,000 | 1,792,000 | 1,332,000 | 1,037,000 | 870,000 | 787,000 |
20.8% | 3,600,000 | 1,772,000 | 1,319,000 | 1,027,000 | 862,000 | 779,000 |
22.0% | 3,800,000 | 1,752,000 | 1,306,000 | 1,017,000 | 853,000 | 772,000 |
23.2% | 4,000,000 | 1,732,000 | 1,293,000 | 1,007,000 | 845,000 | 764,000 |
24.3% | 4,200,000 | 1,712,000 | 1,280,000 | 997,000 | 837,000 | 756,000 |
25.5% | 4,400,000 | 1,692,000 | 1,268,000 | 987,000 | 829,000 | 749,000 |
26.6% | 4,600,000 | 1,673,000 | 1,255,000 | 977,000 | 821,000 | 741,000 |
27.8% | 4,800,000 | 1,653,000 | 1,242,000 | 967,000 | 813,000 | 734,000 |
29.0% | 5,000,000 | 1,633,000 | 1,230,000 | 957,000 | 805,000 | 726,000 |
30.1% | 5,200,000 | 1,613,000 | 1,217,000 | 947,000 | 797,000 | 719,000 |
31.3% | 5,400,000 | 1,593,000 | 1,205,000 | 937,000 | 789,000 | 711,000 |
32.4% | 5,600,000 | 1,574,000 | 1,192,000 | 927,000 | 781,000 | 704,000 |
33.6% | 5,800,000 | 1,554,000 | 1,180,000 | 918,000 | 773,000 | 697,000 |
34.7% | 6,000,000 | 1,534,000 | 1,167,000 | 908,000 | 765,000 | 689,000 |
35.9% | 6,200,000 | 1,515,000 | 1,155,000 | 898,000 | 757,000 | 682,000 |
37.1% | 6,400,000 | 1,495,000 | 1,143,000 | 888,000 | 750,000 | 674,000 |
38.2% | 6,600,000 | 1,476,000 | 1,131,000 | 879,000 | 742,000 | 667,000 |
39.4% | 6,800,000 | 1,456,000 | 1,118,000 | 869,000 | 734,000 | 660,000 |
40.5% | 7,000,000 | 1,437,000 | 1,106,000 | 860,000 | 726,000 | 653,000 |
41.7% | 7,200,000 | 1,418,000 | 1,094,000 | 850,000 | 719,000 | 645,000 |
42.8% | 7,400,000 | 1,399,000 | 1,082,000 | 841,000 | 711,000 | 638,000 |
44.0% | 7,600,000 | 1,380,000 | 1,070,000 | 831,000 | 703,000 | 631,000 |
45.2% | 7,800,000 | 1,361,000 | 1,059,000 | 822,000 | 696,000 | 624,000 |
46.3% | 8,000,000 | 1,342,000 | 1,047,000 | 813,000 | 689,000 | 617,000 |
47.5% | 8,200,000 | 1,323,000 | 1,035,000 | 804,000 | 681,000 | 610,000 |
48.6% | 8,400,000 | 1,304,000 | 1,024,000 | 794,000 | 674,000 | 603,000 |
49.8% | 8,600,000 | 1,285,000 | 1,013,000 | 785,000 | 667,000 | 596,000 |
51.0% | 8,800,000 | 1,267,000 | 1,001,000 | 776,000 | 659,000 | 589,000 |
52.1% | 9,000,000 | 1,248,000 | 990,000 | 768,000 | 652,000 | 582,000 |
53.3% | 9,200,000 | 1,230,000 | 980,000 | 759,000 | 645,000 | 576,000 |
LAMPU LED (NEW)
Lampu lebih terang, modern dan awet. Membuat pengendara nyaman berkendara pada malam hari"
TANKI BENSIN 4.2L
Jarak tempuh lebih jauh dengan kapasitas tangki bahan bakar paling besar dikelasnya
BAGASI LUAS DAN LEGA
Bagasi yang luas dan lega untuk menampung barang bawaan lebih banyak
SMART LOCK SYSTEM
Aman ketika harus mengunci rem saat berhenti di tanjakan atau turunan. Praktis, cukup dengan 1 jari
NEW SPEEDOMETER DESIGN WITH ECO INDICATOR
Indikator irit yang membantu berkendara lebih ekonomis, aman dan nyaman.
FORGED PISTON & DIASIL CYLINDER
Diasli Cylinder berbahan aluminium silicon, diproses dengan teknologi modern. Membuatnya cepat melepas panas. Piston dengan proses tempa sehingga lebih padat dibanding piston cetak.
ANSWER BACK SYSTEM (NEW)
Fitur canggih untuk menemukan lokasi Motor kamu.
BAN TUBELESS DENGAN TAPAK LEBAR (NEW)
Lebih nyaman dan stabil saat berkendara
LAMPU HAZARD (NEW)
Untuk memberi tanda dalam situasi darurat (sesuai UU no 22 tahun 2009 peraturan berlalulintas pasal 121 ayat 1)
MESIN BLUECORE 125 CC
Lebih efisien, bertenaga dan Handal.
BODY LEBIH RAMPING DAN RINGAN
Lebih mudah berkendara dan bermanuver di kemacetan.
RUANG PIJAKAN KAKI
Ruang pijakan kaki yang lega sehingga berkendara semakin nyaman dan rileks untuk dikendarai.
Mesin
TIPE MESIN | Air cooled, 4-stroke, SOHC |
SUSUNAN SILINDER | Single cylinder |
DIAMETER X LANGKAH | 52,4 x 57,9 mm |
PERBANDINGAN KOMPRESI | 9,5 : 1 |
VOLUME SILINDER | 125cc |
DAYA MAKSIMUM | 7.0kW/8000rpm |
TORSI MAKSIMUM | 9.6N.m/5500rpm |
SISTEM STARTER | Electric & Kick Starter |
SISTEM PELUMASAN | Wet sump |
KAPASITAS OLI MESIN | Total = 0.84 L ; Berkala = 0.80 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Dry, Centrifugal Automatic |
TIPE TRANSMISI | V-belt automatic |
Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan