Senin, 10 Juli 2017

MX KING GP 150 YAMAHA MOVISTAR


Yamaha Movistar Livery


MX KING 150 MONSTER ENERGY YAMAHA MOTOGP EDITION.

THE KING OF STREET

  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature


Rp.24.615.000,-
OTR bogor *harga dapat berubah sewaktu-waktu



MX King GP-MONSTER 24,615,000
DP % DP ANGSURAN
11 17 23 29 35
10.0%    2,500,000    2,779,000    1,847,000    1,523,000    1,301,000 1,161,000
11.8%    2,900,000 2,741,000    1,822,000    1,503,000    1,286,000 1,148,000
13.4%    3,300,000    2,704,000 1,797,000 1,484,000 1,271,000 1,136,000
15.0%    3,700,000    2,666,000 1,771,000 1,465,000 1,256,000 1,123,000
16.7%    4,100,000    2,629,000 1,746,000 1,446,000 1,242,000 1,110,000
18.3%    4,500,000    2,591,000 1,721,000 1,427,000 1,227,000 1,097,000
19.9%    4,900,000    2,554,000 1,696,000 1,408,000 1,213,000 1,084,000
21.5%    5,300,000    2,517,000 1,671,000 1,389,000 1,198,000 1,072,000
23.2%    5,700,000    2,480,000 1,646,000 1,370,000 1,184,000 1,059,000
24.8%    6,100,000    2,443,000 1,622,000 1,351,000 1,170,000 1,047,000
26.4%    6,500,000    2,406,000 1,597,000 1,332,000 1,155,000 1,034,000
28.0%    6,900,000    2,369,000 1,572,000 1,314,000 1,141,000 1,022,000
29.7%    7,300,000    2,333,000 1,548,000 1,295,000 1,127,000 1,010,000
31.3%    7,700,000    2,296,000 1,523,000 1,277,000 1,113,000 997,000
32.9%    8,100,000    2,260,000 1,499,000 1,258,000 1,099,000 985,000
34.5%    8,500,000    2,224,000 1,474,000 1,240,000 1,086,000 973,000
36.2%    8,900,000    2,188,000 1,450,000 1,222,000 1,072,000 962,000
37.8%    9,300,000    2,153,000 1,426,000 1,204,000 1,059,000 950,000
39.4%    9,700,000    2,118,000 1,402,000 1,186,000 1,045,000 938,000
41.0%    10,100,000    2,082,000 1,379,000 1,168,000 1,032,000 927,000
42.7%    10,500,000    2,048,000 1,355,000 1,151,000 1,019,000 915,000
44.3%    10,900,000    2,013,000 1,332,000 1,134,000 1,006,000 904,000
45.9%    11,300,000    1,979,000 1,309,000 1,117,000 994,000 893,000
47.5%    11,700,000    1,946,000 1,286,000 1,100,000 982,000 883,000
49.2%    12,100,000    1,913,000 1,263,000 1,083,000 970,000 872,000
50.8%    12,500,000    1,880,000 1,241,000 1,067,000 958,000 862,000
52.4%    12,900,000    1,848,000 1,219,000 1,051,000 947,000 852,000



ICONIC LED LIGHT

Style Super Sport Bike Design, dengan LED Position Light yang terinspirasi dari Yamaha R1 dan LED Tail Light yang terinspirasi dari Yamaha R25, memberikan penerangan maksimal saat berkendara.

SPEEDOMETER

Digital humanic speedometer dengan personal greeting dilengkapi dengan ODO meter dan dapat diisi dengan nama anda, yang memberikan kesan sporty.

150CC FI, LIQUID COOLED SYSTEM

Teknologi mesin balap yang memaksimalkan perfoma dengan mesin 4 valve 150cc Fuel Injection dilengkapi dengan Forged Piston, DiAsil Cylinder serta Liquid Cooled System.

LIGHT FRAME DESIGN

Semakin lincah dengan Light Frame Design . Hadir dengan posisi berkendara sporty yang dilengkapi dengan suspensi Mono Shock dibagian belakang dan Pijakan kaki pengendara yang bisa dilipat membuat semakin nyaman dalam bermanuver & cornering.

WIDE TUBELESS TIRE

Dengan ban tubeless yang lebar dikelasnya dilengkapi dengan Desain Velg ring 17 inch membuat tampilan MX KING semakin sporty dan memiliki Double Disk Brake yang memaksimalkan pengereman dan keamanan dalam berkendara.

Mesin
TIPE MESINLiquid cooled 4-stroke, SOHC
JUMLAH / POSISI SILINDERSingle cylinder / Tegak
DIAMETER X LANGKAH57,0 x 58,7 mm
PERBANDINGAN KOMPRESI10,4 : 1
DAYA MAKSIMUM11,3 kW / 8500 rpm
TORSI MAKSIMUM13,8 Nm / 7000 rpm
SISTEM STARTERElektrik starter & Kick starter
SISTEM PELUMASANBasah
KAPASITAS OLI MESINTotal = 1,15 L ; Berkala = 0,95 L ; Ganti filter oli = 1,00 L
SISTEM BAHAN BAKARFuel Injection
TIPE KOPLINGBasah, Kopling manual , Multiplat
TIPE TRANSMISIConstant mesh, 5-kecepatan


Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan

Minggu, 09 Juli 2017

R25 YAMAHA MOVISTAR LIVERY


Yamaha Movistar Livery

NEW YZF R25

REV YOUR LIMIT

  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature
  • product feature


Rp.61.480.000,-
OTR bogor* *harga dapat berubah sewaktu-waktu

R25 GP-MOVISTAR/TECH3 61,480,000
DP % DP ANGSURAN
11 17 23 29 35
10.0% 6,200,000 6,367,000 4,405,000 3,564,000 2,996,000 2,682,000
10.7% 6,600,000 6,329,000 4,380,000 3,545,000 2,982,000 2,669,000
11.4% 7,000,000 6,291,000 4,355,000 3,526,000 2,967,000 2,656,000
12.0% 7,400,000 6,252,000 4,329,000 3,506,000 2,952,000 2,643,000
12.7% 7,800,000 6,214,000 4,304,000 3,487,000 2,937,000 2,630,000
13.3% 8,200,000 6,176,000 4,279,000 3,468,000 2,922,000 2,617,000
14.0% 8,600,000 6,138,000 4,254,000 3,449,000 2,907,000 2,604,000
14.6% 9,000,000 6,100,000 4,228,000 3,430,000 2,892,000 2,592,000
15.3% 9,400,000 6,061,000 4,203,000 3,410,000 2,878,000 2,579,000
15.9% 9,800,000 6,023,000 4,178,000 3,391,000 2,863,000 2,566,000
16.6% 10,200,000 5,985,000 4,153,000 3,372,000 2,848,000 2,553,000
17.2% 10,600,000 5,947,000 4,127,000 3,352,000 2,833,000 2,540,000
17.9% 11,000,000 5,908,000 4,102,000 3,333,000 2,818,000 2,527,000
18.5% 11,400,000 5,870,000 4,077,000 3,314,000 2,804,000 2,514,000
19.2% 11,800,000 5,832,000 4,052,000 3,295,000 2,789,000 2,502,000
19.8% 12,200,000 5,794,000 4,027,000 3,276,000 2,774,000 2,489,000
20.5% 12,600,000 5,756,000 4,002,000 3,257,000 2,759,000 2,476,000
21.1% 13,000,000 5,718,000 3,977,000 3,237,000 2,744,000 2,463,000
21.8% 13,400,000 5,680,000 3,951,000 3,218,000 2,730,000 2,450,000
22.4% 13,800,000 5,642,000 3,926,000 3,199,000 2,715,000 2,438,000
23.1% 14,200,000 5,604,000 3,901,000 3,180,000 2,700,000 2,425,000
23.7% 14,600,000 5,566,000 3,876,000 3,161,000 2,686,000 2,412,000
24.4% 15,000,000 5,528,000 3,851,000 3,142,000 2,671,000 2,399,000
25.0% 15,400,000 5,489,000 3,826,000 3,123,000 2,656,000 2,387,000
25.7% 15,800,000 5,451,000 3,801,000 3,103,000 2,642,000 2,374,000
26.4% 16,200,000 5,413,000 3,776,000 3,084,000 2,627,000 2,361,000
27.0% 16,600,000 5,375,000 3,751,000 3,065,000 2,612,000 2,348,000
27.7% 17,000,000 5,337,000 3,726,000 3,046,000 2,598,000 2,336,000
28.3% 17,400,000 5,300,000 3,701,000 3,027,000 2,583,000 2,323,000
29.0% 17,800,000 5,262,000 3,676,000 3,008,000 2,568,000 2,310,000
29.6% 18,200,000 5,224,000 3,651,000 2,989,000 2,554,000 2,298,000
30.3% 18,600,000 5,186,000 3,626,000 2,970,000 2,539,000 2,285,000
30.9% 19,000,000 5,148,000 3,601,000 2,951,000 2,525,000 2,273,000
36.1% 22,200,000 4,846,000 3,402,000 2,800,000 2,409,000 2,172,000
36.8% 22,600,000 4,808,000 3,377,000 2,781,000 2,395,000 2,160,000
37.4% 23,000,000 4,770,000 3,352,000 2,763,000 2,380,000 2,147,000
38.1% 23,400,000 4,733,000 3,328,000 2,744,000 2,366,000 2,135,000
38.7% 23,800,000 4,695,000 3,303,000 2,725,000 2,352,000 2,123,000
39.4% 24,200,000 4,658,000 3,278,000 2,706,000 2,337,000 2,110,000
40.0% 24,600,000 4,620,000 3,254,000 2,688,000 2,323,000 2,098,000
40.7% 25,000,000 4,582,000 3,229,000 2,669,000 2,309,000 2,085,000
41.3% 25,400,000 4,545,000 3,204,000 2,650,000 2,294,000 2,073,000
42.0% 25,800,000 4,507,000 3,180,000 2,632,000 2,280,000 2,061,000
42.6% 26,200,000 4,470,000 3,155,000 2,613,000 2,266,000 2,049,000
43.3% 26,600,000 4,433,000 3,131,000 2,594,000 2,252,000 2,036,000
43.9% 27,000,000 4,395,000 3,106,000 2,576,000 2,238,000 2,024,000
44.6% 27,400,000 4,358,000 3,082,000 2,557,000 2,224,000 2,012,000
45.2% 27,800,000 4,321,000 3,057,000 2,539,000 2,210,000 2,000,000
45.9% 28,200,000 4,284,000 3,033,000 2,520,000 2,196,000 1,988,000
46.5% 28,600,000 4,246,000 3,009,000 2,502,000 2,182,000 1,976,000
47.2% 29,000,000 4,209,000 2,984,000 2,484,000 2,168,000 1,964,000
47.8% 29,400,000 4,172,000 2,960,000 2,465,000 2,154,000 1,951,000
48.5% 29,800,000 4,135,000 2,936,000 2,447,000 2,140,000 1,939,000
49.1% 30,200,000 4,098,000 2,911,000 2,429,000 2,126,000 1,928,000
49.8% 30,600,000 4,061,000 2,887,000 2,410,000 2,113,000 1,916,000
50.4% 31,000,000 4,024,000 2,863,000 2,392,000 2,099,000 1,904,000
51.1% 31,400,000 3,988,000 2,839,000 2,374,000 2,085,000 1,892,000
51.7% 31,800,000 3,951,000 2,815,000 2,356,000 2,071,000 1,880,000
52.4% 32,200,000 3,914,000 2,791,000 2,338,000 2,058,000 1,868,000
53.0% 32,600,000 3,878,000 2,767,000 2,320,000 2,044,000 1,857,000
53.7% 33,000,000 3,841,000 2,743,000 2,302,000 2,031,000 1,845,000
54.3% 33,400,000 3,805,000 2,719,000 2,284,000 2,017,000 1,833,000
55.0% 33,800,000 3,768,000 2,696,000 2,266,000 2,004,000 1,822,000
55.6% 34,200,000 3,732,000 2,672,000 2,248,000 1,991,000 1,810,000
56.3% 34,600,000 3,696,000 2,648,000 2,231,000 1,977,000 1,799,000
56.9% 35,000,000 3,660,000 2,625,000 2,213,000 1,964,000 1,787,000
57.6% 35,400,000 3,624,000 2,601,000 2,195,000 1,951,000 1,776,000
58.2% 35,800,000 3,588,000 2,578,000 2,178,000 1,938,000 1,765,000
58.9% 36,200,000 3,552,000 2,555,000 2,160,000 1,925,000 1,754,000
59.5% 36,600,000 3,516,000 2,531,000 2,143,000 1,912,000 1,743,000
60.2% 37,000,000 3,481,000 2,508,000 2,126,000 1,900,000 1,732,000
60.8% 37,400,000 3,445,000 2,485,000 2,109,000 1,887,000 1,721,000
61.5% 37,800,000 3,410,000 2,462,000 2,092,000 1,874,000 1,710,000
62.1% 38,200,000 3,375,000 2,440,000 2,075,000 1,862,000 1,699,000
62.8% 38,600,000 3,340,000 2,417,000 2,058,000 1,849,000 1,689,000
63.4% 39,000,000 3,305,000 2,394,000 2,041,000 1,837,000 1,678,000
64.1% 39,400,000 3,270,000 2,372,000 2,024,000 1,825,000 1,668,000
64.7% 39,800,000 3,235,000 2,349,000 2,008,000 1,813,000 1,657,000
65.4% 40,200,000 3,201,000 2,327,000 1,991,000 1,801,000 1,647,000

DUAL PREDATOR HEAD LIGHT

Pertama di Indonesia. Lampu depan agresif dengan sudut angle yang unik, menghasilkan pencahayaan yang lebih terang, tajam dan fokus. Layaknya Predator yang siap memangsa.

FLOATING FRONT DISC BRAKE  & BIGGEST TUBE FRONT SUSPENSION

Sistem pengereman dilengkapi cakram tipe floating berukuran 298 mm & 2 pot kaliper membuat PENGEREMAN LEBIH OPTIMAL dengan Inner Tube suspensi depan berukuran 41 mm terbesar dikelasnya sehingga menghasilkan HANDLING MANTAP & STABIL saat menikung pada kecepatan tinggi.

SPEEDOMETER

Fitur Speedometer Lengkap (MID) dab Shifting Timing Light.

SUPERBIKE ENGINE

250 CC, 2 Silinder, DOHC, 8 Valves, 6 Speed, dan Liquid Cooled.

ASYMMETRICAL REAR ARM & Twin tube rear suspension by kyb

Lengan ayun ASIMETRIS berbahan baja yang KUAT & KOKOH menghasilkan pengendalian LEBIH STABIL dan suspensi belakang Monocross Twin-Tube menghasilkan HANDLING MANTAP & STABIL saat menikung pada kecepatan tinggi.

SUPER SPORT LED TAIL LIGHT

Lampu belakang Full LED yang modern dan Sporty, terinspirasi dari YZF-R1. Pertama di Kelasnya.

MID SHIP SPORTY MUFFLER

Tampil Sporty dengan dimensi Compact dan memberikan keseimbangan Center of Gravity yang sempurna. Menghasilkan suara Super Sport Berkarakter, yang mampu menggetarkan jiwa pengendaranya

SUPER SPORT SPLIT SEAT

Tampilan Jok anti slip ala Super Sport sejati, mendukung performa Sporty Riding yang Optimal.

Mesin
TIPE MESINLiquid cooled 4-stroke, DOHC
SISTEM BAHAN BAKARFuel Injection
TIPE KOPLINGBasah, Kopling manual , Multiplat
TIPE TRANSMISIConstant mesh 6-kecepatan
JUMLAH / POSISI SILINDERInline 2-cylinder
DIAMETER X LANGKAH60,0 x 44,1 mm
PERBANDINGAN KOMPRESI11,6 : 1
DAYA MAKSIMUM26,5kW/12000rpm
TORSI MAKSIMUM22.6Nm/10000rpm
SISTEM STARTERElektrik starter
SISTEM PELUMASANBasah
KAPASITAS OLI MESINTotal = 2,40 L ; Berkala = 1,80 L ; Ganti filter oli = 2,10 L


Info pemesanan
Hub: Ervan
Hp: 087870744377
Informasi promo dan pesanan

VEGA FORCE DB CW

Flaming Red

Energetic White

Elite Black

VEGA FORCE DB CW

BANDEL, IRIT, BERTENAGA


DESIGN SPORTY FUEL INJECTION
LAMPU BELAKANG SPORTY BAGASI SERBA GUNA
SPEEDOMETER MODERN

Rp. 15.955.000,-
OTR BOGOR* Harga sewaktu waktu berubah



Vega Force DB 15,955,000
DP % DP ANGSURAN
11 17 23 29 35
10.0%    1,600,000    1,800,000    1,354,000    1,056,000 872,000 763,000
11.3%    1,800,000 1,779,000    1,340,000    1,045,000 863,000 756,000
12.5%    2,000,000    1,758,000 1,326,000 1,035,000 855,000 748,000
13.8%    2,200,000    1,738,000 1,313,000 1,024,000 846,000 741,000
15.0%    2,400,000    1,717,000 1,299,000 1,013,000 838,000 733,000
16.3%    2,600,000    1,696,000 1,286,000 1,003,000 829,000 726,000
17.5%    2,800,000    1,676,000 1,272,000 992,000 821,000 718,000
18.8%    3,000,000    1,655,000 1,259,000 981,000 812,000 711,000
20.1%    3,200,000    1,634,000 1,245,000 971,000 804,000 703,000
21.3%    3,400,000    1,614,000 1,232,000 960,000 795,000 696,000
22.6%    3,600,000    1,593,000 1,218,000 949,000 787,000 688,000
23.8%    3,800,000    1,572,000 1,205,000 939,000 779,000 681,000
25.1%    4,000,000    1,552,000 1,191,000 928,000 770,000 673,000
26.3%    4,200,000    1,531,000 1,178,000 918,000 762,000 665,000
27.6%    4,400,000    1,510,000 1,165,000 907,000 753,000 658,000
28.8%    4,600,000    1,490,000 1,151,000 897,000 745,000 651,000
30.1%    4,800,000    1,469,000 1,138,000 886,000 737,000 643,000
31.3%    5,000,000    1,449,000 1,124,000 875,000 728,000 636,000
32.6%    5,200,000    1,428,000 1,111,000 865,000 720,000 628,000
33.8%    5,400,000    1,408,000 1,098,000 854,000 711,000 621,000
35.1%    5,600,000    1,387,000 1,084,000 844,000 703,000 613,000
36.4%    5,800,000    1,367,000 1,071,000 833,000 695,000 606,000
37.6%    6,000,000    1,346,000 1,058,000 823,000 686,000 598,000
38.9%    6,200,000    1,326,000 1,045,000 813,000 678,000 591,000
40.1%    6,400,000    1,305,000 1,031,000 802,000 670,000 584,000
41.4%    6,600,000    1,285,000 1,018,000 792,000 662,000 576,000
42.6%    6,800,000    1,264,000 1,005,000 781,000 653,000 569,000
43.9%    7,000,000    1,244,000 992,000 771,000 645,000 561,000
45.1%    7,200,000    1,224,000 979,000 761,000 637,000 554,000
46.4%    7,400,000    1,203,000 966,000 750,000 629,000 547,000
47.6%    7,600,000    1,183,000 953,000 740,000 621,000 539,000
48.9%    7,800,000    1,163,000 940,000 730,000 612,000 532,000
50.1%    8,000,000    1,143,000 927,000 720,000 604,000 525,000
51.4%    8,200,000    1,123,000 914,000 709,000 596,000 518,000
52.6%    8,400,000    1,102,000 901,000 699,000 588,000 510,000
53.9%    8,600,000    1,082,000 889,000 689,000 580,000 503,000



DESIGN SPORTY

Tampil lebih sporty dengan striping terbaru.


FUEL INJECTION

Mesin legennda Yamaha dengan teknologi FI dan EURO 3


LAMPU BELAKANG SPORTY

Design sporty membuat penampilan lebih gaya



BAGASI SERBA GUNA


Bagasi dengan kapasitas 9,2 Liter adalah yang terbesar di kelasnya.



SPEEDOMETER MODERN


Speedometer dengan design terbaru.



VELG BALAP MODERN


Velg bernuansa balap membuat design lebih sporty.



KUNCI PENGAMAN

Kunci starter dengan pengaman dan tombol penutup.


Mesin

TIPE MESINAir cooled 4-stroke, SOHC
JUMLAH / POSISI SILINDERSingle cylinder/Mendatar
DIAMETER X LANGKAH50,0 x 57,9 mm
PERBANDINGAN KOMPRESI9,3 : 1
DAYA MAKSIMUM6,41 kW / 7000 rpm
TORSI MAKSIMUM9,53 Nm / 5500 rpm
SISTEM STARTERElektrik starter & Kickstarter
SISTEM PELUMASANBasah
KAPASITAS OLI MESINTotal = 1,00 L ; Berkala = 0,80 L
SISTEM BAHAN BAKARFuel Injection
TIPE KOPLINGBasah, Multiplat, Centrifugal automatic
TIPE TRANSMISIConstant mesh, 4-kecepatan

Info pemesanan

Hub: Ervan

Hp: 087870744377
Informasi promo dan pesanan